F.A.T.M - F.A.TE.M.A | ||
TANGO CUP X | ||
Buenos Aires ARGENTINA, 2012, June 27-30 | ||
| [back to events menu] | [Group result] |
Team Women Class 7-10 Event : Detail Score
1 | TF7-10,A-1-1 | #1,Group A,1-1 | date | 6-29 | time | 11:30 | table | 12 | page | 16 |
AB | 2001~BRA~BRA-1 | XY | 2701~BRA~BRA-2 | 3:0 | ||||||
A | 60~BRA~ALEXANDRE,Bruna | X | 52~BRA~VIEIRA,Simone | 3:0 ; 5,2,4 | ||||||
B | 61~BRA~PARINOS,Jennyfer | Y | 48~BRA~ABREU,Dina | 3:0 ; 7,11,1 | ||||||
DL | 60~BRA~ALEXANDRE,Bruna 53~BRA~RODRIGUES,Silvana |
DL | 48~BRA~ABREU,Dina 52~BRA~VIEIRA,Simone |
3:0 ; 1,9,5 | ||||||
2 | TF7-10,A-2-1 | #2,Group A,2-1 | date | 6-29 | time | 15:30 | table | 12 | page | 42 |
AB | 2901~ARG~ARG | XY | 2701~BRA~BRA-2 | 3:1 | ||||||
A | 22~ARG~LONGHI,Analia | X | 48~BRA~ABREU,Dina | 3:1 ; 7,-8,3,2 | ||||||
B | 18~ARG~RIQUELME,Maira | Y | 52~BRA~VIEIRA,Simone | 0:3 ; -4,-8,-5 | ||||||
DL | 22~ARG~LONGHI,Analia 18~ARG~RIQUELME,Maira |
DL | 48~BRA~ABREU,Dina 52~BRA~VIEIRA,Simone |
3:0 ; 6,5,9 | ||||||
A | 22~ARG~LONGHI,Analia | Y | 52~BRA~VIEIRA,Simone | 3:0 ; 11,11,4 | ||||||
3 | TF7-10,A-3-1 | #3,Group A,3-1 | date | 6-30 | time | 13:30 | table | 11 | page | 72 |
AB | 2001~BRA~BRA-1 | XY | 2901~ARG~ARG | 3:0 | ||||||
A | 61~BRA~PARINOS,Jennyfer | X | 18~ARG~RIQUELME,Maira | 3:0 ; 4,2,2 | ||||||
B | 60~BRA~ALEXANDRE,Bruna | Y | 22~ARG~LONGHI,Analia | 3:0 ; 2,7,7 | ||||||
DL | 60~BRA~ALEXANDRE,Bruna 53~BRA~RODRIGUES,Silvana |
DL | 22~ARG~LONGHI,Analia 18~ARG~RIQUELME,Maira |
3:0 ; 8,1,6 |
| [back to events menu] | [Group result] |