FATEMA | ||
Tango Cup 2011 | ||
Buenos Aires - Argentina, 08-12-2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1704~CZE~CZE | 3:0 | 3:0 | 4 | 1 | |
2 | 1707~CHI~CHI/COL | 0:3 | 3:0 | 3 | 2 | |
3 | 1705~SUI~SUI/FRA | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1704~CZE~CZE | 67~CZE~HORUT,Daniel |
68~CZE~LAMBERT,Zbynek | ||
Team 2 | 1707~CHI~CHI/COL | 144~CHI~DETTONI,Cristian |
62~COL~VARGAS PIRAJAN,Jose David | ||
65~COL~SANCHEZ,Anderson | ||
Team 3 | 1705~SUI~SUI/FRA | 110~SUI~KNEUSS,Valentin |
75~FRA~CARION,Olivier | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1709~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
2 | 1703~USA~USA/GBR | 0:3 | 3:1 | 3 | 2 | |
3 | 1708~ARG~ARG | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1709~FRA~FRA | 76~FRA~MESSI,Sthephane |
77~FRA~DOUBECKER,Kevin | ||
Team 2 | 1703~USA~USA/GBR | 121~USA~STERLING,Daryl |
87~GBR~ANTHONY,Farrel | ||
Team 3 | 1708~ARG~ARG | 11~ARG~FERRO,Pablo |
9~ARG~DEVITO,Tomas | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1701~BEL~BEL/CAN | 3:1 | 3:0 | 4 | 1 | |
2 | 1702~ISR~ISR | 1:3 | 3:0 | 3 | 2 | |
3 | 1706~VEN~VEN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1701~BEL~BEL/CAN | 31~BEL~DESPINEUX,Ben |
141~CAN~MOJTHAED,Masoud | ||
Team 2 | 1702~ISR~ISR | 134~ISR~GOFER,Assaf Igal |
135~ISR~BOBROV,Daniel | ||
Team 3 | 1706~VEN~VEN | 129~VEN~MARTINEZ PAZ,Alger Benito |
130~VEN~GIRAUD GONZA,Jean Pierre |
| [back to events menu] | [KO result] | [Detail result] |