Slovenian Paralympic Committee | ||
8th Slovenian Open | ||
Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1404~FRA~FRA | 3:0 | 3:2 | 4 | 1 | |
2 | 1410~ESP~ESP/ROU | 0:3 | 1:3 | 2 | 3 | |
3 | 1406~CHN~CHN/TUR | 2:3 | 3:1 | 3 | 2 |
Team 1 | 1404~FRA~FRA | 100~FRA~THOMAS,MAXIME |
101~FRA~MARTIN,EMERIC | ||
Team 2 | 1410~ESP~ESP/ROU | 79~ESP~LOPEZ SAYAGO,FRANCISCO JAVIER |
256~ROU~IFROSA,PETRU | ||
Team 3 | 1406~CHN~CHN/TUR | 45~CHN~CAO,NING |
319~TUR~VURAL,SULEYMAN | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1408~KOR~KOR | 3:0 | 3:0 | 4 | 1 | |
2 | 1415~UKR~UKR | 0:3 | 3:0 | 3 | 2 | |
3 | 1416~BRA~BRA/SIN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1408~KOR~KOR | 205~KOR~KIM,JUNG GIL |
206~KOR~KIM,YOUNG GUN | ||
Team 2 | 1415~UKR~UKR | 325~UKR~PETRUNIV,VASYL |
326~UKR~POPOK,VITALIY | ||
Team 3 | 1416~BRA~BRA/SIN | 29~BRA~PESSOA FREITAS,IVANILDO |
274~SIN~TAN,WILLIAM KIAN MENG | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1413~SVK~SVK | 3:1 | 3:0 | 4 | 1 | |
2 | 1409~POL~POL | 1:3 | 3:1 | 3 | 2 | |
3 | 1412~USA~USA/SUI | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1413~SVK~SVK | 300~SVK~MIHALIK,PETER |
301~SVK~MESZAROS,ANDREJ | ||
Team 2 | 1409~POL~POL | 244~POL~ZYLKA,KRZYSZTOF |
243~POL~NALEPKA,MACIEJ | ||
Team 3 | 1412~USA~USA/SUI | 341~USA~HARBAUGH,DOYLE |
293~SUI~FÄSSLER,MICHAEL | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1402~CHN~CHN | 3:0 | 3:0(w/o) | 4 | 1 | |
2 | 1414~TUR~TUR | 0:3 | 3:0(w/o) | 3 | 2 | |
3 | 1403~CRO~CRO/ARM | 0:3(w/o) | 0:3(w/o) | 0 | 3 |
Team 1 | 1402~CHN~CHN | 44~CHN~GUO,XINGYUAN |
46~CHN~ZHANG,YAN | ||
Team 2 | 1414~TUR~TUR | 317~TUR~OZTURK,ABDULLAH |
318~TUR~TURAN,NESIM | ||
Team 3 | 1403~CRO~CRO/ARM | 66~CRO~VUGRINEC,IVICA |
5~ARM~GRIGORYAN,TIGRAN | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1405~GER~GER | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1407~ITA~ITA/ISR | 1:3 | 3:0 | 3:1 | 5 | 2 | |
3 | 1411~SRB~SRB | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1401~AUT~AUT | 0:3 | 1:3 | 3:0 | 4 | 3 |
Team 1 | 1405~GER~GER | 139~GER~KOBER,DIETMAR |
138~GER~BURKHARDT,WERNER | ||
Team 2 | 1407~ITA~ITA/ISR | 190~ITA~CACI,SALVATORE |
170~ISR~SIADA,SHAY | ||
Team 3 | 1411~SRB~SRB | 289~SRB~ILIC,NEBOJSA |
284~SRB~MITROVIC,NENAD | ||
Team 4 | 1401~AUT~AUT | 12~AUT~UNGER,GÜNTER |
15~AUT~MANDL,FRANZ |
| [back to events menu] | [KO result] | [Detail result] |