Slovenian Paralympic Committee | ||
8th Slovenian Open | ||
Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1002~ESP~ESP | 3:0 | 3:0 | 4 | 1 | |
2 | 1011~BRA~BRA/NED | 0:3 | 0:3 | 2 | 3 | |
3 | 1003~FRA~FRA | 0:3 | 3:0 | 3 | 2 |
Team 1 | 1002~ESP~ESP | 82~ESP~RUIZ,JOSE MANUEL |
83~ESP~CARDONA,JORGE | ||
Team 2 | 1011~BRA~BRA/NED | 36~BRA~CARBINATTI,CARLOS ALBERTO |
222~NED~HERGELINK,BAS | ||
Team 3 | 1003~FRA~FRA | 117~FRA~BOUMEDOUHA,KARIM |
118~FRA~PAUGAM,BAPTISTE | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1010~SWE~SWE | 3:0 | 3:1 | 4 | 1 | |
2 | 1009~POL~POL | 0:3 | 1:3 | 2 | 3 | |
3 | 1004~GBR~GBR | 1:3 | 3:1 | 3 | 2 |
Team 1 | 1010~SWE~SWE | 313~SWE~ANDERSSON,FREDRIK |
312~SWE~KARLSSON,LINUS | ||
Team 2 | 1009~POL~POL | 252~POL~POWROZNIAK,SEBASTIAN |
254~POL~MISZTAL,IGOR | ||
253~POL~GROCHOLSKI,MARCIN | ||
Team 3 | 1004~GBR~GBR | 133~GBR~DAYBELL,KIM |
132~GBR~FACEY THOMPSON,ASHLEY | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1001~CHN~CHN | 3:0 | 3:1 | 3:0 | 6 | 1 | |
2 | 1006~HUN~HUN | 0:3 | 3:2 | 1:3 | 4 | 4 | |
3 | 1012~AUT~AUT | 1:3 | 2:3 | 3:2 | 4 | 3 | |
4 | 1005~GER~GER | 0:3 | 3:1 | 2:3 | 4 | 2 |
Team 1 | 1001~CHN~CHN | 57~CHN~LU,XIAOLEI |
62~CHN~LIAN,HAO | ||
Team 2 | 1006~HUN~HUN | 160~HUN~BERECKI,DEZSO |
161~HUN~BERECKI,ZSOLT | ||
Team 3 | 1012~AUT~AUT | 16~AUT~FRACZYK,STANISLAW |
17~AUT~EISENKNAPP,MANFRED | ||
Team 4 | 1005~GER~GER | 149~GER~BECK,JENS |
150~GER~PAGNOTTA,JULIAN |
| [back to events menu] | [KO result] | [Detail result] |