Slovenian Paralympic Committee | ||
8th Slovenian Open | ||
Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2403~SLO~SLO | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 2405~SRB~SRB-2 | 0:3 | 2:3 | 3:2 | 4 | 3 | |
3 | 2407~BRA~BRA/TUR | 0:3 | 3:2 | 3:0 | 5 | 2 | |
4 | 2406~FRA~FRA/SLO | 0:3 | 2:3 | 0:3 | 3 | 4 |
Team 1 | 2403~SLO~SLO | 275~SLO~PINTAR,MATEJA |
279~SLO~DOLINAR,ANDREJA | ||
Team 2 | 2405~SRB~SRB-2 | 287~SRB~POPADIC,ZORICA |
288~SRB~MITROVIC,SANJA | ||
Team 3 | 2407~BRA~BRA/TUR | 28~BRA~OLIVEIRA,JOYCE |
316~TUR~DUMAN,HATICE | ||
Team 4 | 2406~FRA~FRA/SLO | 99~FRA~SIRGAND,MONIQUE |
280~SLO~MEGLIC,BARBARA | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2404~SRB~SRB-1 | 1:3 | 3:0 | 3:0 | 5 | 2 | |
2 | 2401~CHN~CHN | 3:1 | 3:1 | 3:0 | 6 | 1 | |
3 | 2408~AUT~AUT | 0:3 | 1:3 | 3:1 | 4 | 3 | |
4 | 2402~USA~USA/KOR | 0:3 | 0:3 | 1:3 | 3 | 4 |
Team 1 | 2404~SRB~SRB-1 | 285~SRB~PERIC-RANKOVIC,BORISLAVA |
286~SRB~MATIC,NADA | ||
Team 2 | 2401~CHN~CHN | 42~CHN~ZHOU,YING |
43~CHN~ZHANG,MIAO | ||
Team 3 | 2408~AUT~AUT | 8~AUT~MADER,DORIS |
14~AUT~KOLLER,HEIKE | ||
Team 4 | 2402~USA~USA/KOR | 340~USA~JOHNSON,JENNIFER |
204~KOR~KIM,SUN JA |
| [back to events menu] | [KO result] | [Detail result] |