Slovenian Paralympic Committee | ||
8th Slovenian Open | ||
Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2301~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
2 | 2307~TUR~TUR | 0:3 | 3:0 | 3 | 2 | |
3 | 2309~IRL~IRL/FRA | 0:3 | 0:3 | 2 | 3 |
Team 1 | 2301~CHN~CHN | 39~CHN~LI,QIAN |
37~CHN~LIU,JING | ||
Team 2 | 2307~TUR~TUR | 315~TUR~ALTINTAS,NERGIZ |
314~TUR~CAKIR,KEZIBAN | ||
Team 3 | 2309~IRL~IRL/FRA | 166~IRL~REYNOLDS,KATHLEEN |
95~FRA~GAY,VALERIE | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2304~GBR~GBR | 3:0 | 3:2 | 4 | 1 | |
2 | 2306~KOR~KOR | 0:3 | 2:3 | 2 | 3 | |
3 | 2302~CRO~CRO | 2:3 | 3:2 | 3 | 2 |
Team 1 | 2304~GBR~GBR | 123~GBR~CAMPBELL,JANE |
122~GBR~HEAD,SARA | ||
Team 2 | 2306~KOR~KOR | 203~KOR~CHO,KYOUNG HEE |
202~KOR~CHOI,HYUN JA | ||
Team 3 | 2302~CRO~CRO | 63~CRO~DRETAR KARIC,HELENA |
64~CRO~MUZINIC,ANDELA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2303~FRA~FRA | 3:1 | 3:1 | 4 | 1 | |
2 | 2305~ITA~ITA | 1:3 | 3:0 | 3 | 2 | |
3 | 2308~USA~USA | 1:3 | 0:3 | 2 | 3 |
Team 1 | 2303~FRA~FRA | 94~FRA~BERTRAND,FANNY |
96~FRA~FILLOU,MARIE-CHRISTINE | ||
Team 2 | 2305~ITA~ITA | 186~ITA~BRUNELLI,MICHELA |
185~ITA~CUDIA,FEDERICA | ||
Team 3 | 2308~USA~USA | 339~USA~FONTAINE,PAMELA |
337~USA~PROFITT,TARA |
| [back to events menu] | [KO result] | [Detail result] |