Slovak sports Association for the disabled | ||
2011 PTT Slovakia Open | ||
Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1704~GBR~GBR | 3:2 | 3:1 | 3:0 | 6 | 1 | |
2 | 1703~FRA~FRA | 2:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1701~BEL~BEL | 1:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 1709~TPE~TPE/HUN | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1704~GBR~GBR | 81~GBR~BAYLEY,WILIAM |
82~GBR~KARABARDAK,PAUL | ||
Team 2 | 1703~FRA~FRA | 65~FRA~MESSI,STEPHANE |
64~FRA~DOURBECKER,KEVIN | ||
Team 3 | 1701~BEL~BEL | 18~BEL~DUQUESNE,ARNAUD |
17~BEL~DESPINEUX,BEN | ||
Team 4 | 1709~TPE~TPE/HUN | 246~TPE~CHANG,LEI MiNG |
103~HUN~KOVACS,ADAM | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1708~UKR~UKR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1702~CZE~CZE | 0:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1705~MAS~MAS/GBR | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1706~RSA~RSA/RUS | 0:3 | 0:3 | 3:0 | 4 | 3 |
Team 1 | 1708~UKR~UKR | 241~UKR~POPOV,MYKHAYLO |
240~UKR~NIKOLENKO,MAXYM | ||
Team 2 | 1702~CZE~CZE | 31~CZE~HORUT,DANIEL |
32~CZE~LAMBERT,ZBYNEK | ||
Team 3 | 1705~MAS~MAS/GBR | 131~MAS~HAMZAH,MOHD NAZIZUL |
83~GBR~STOTESBURY,JOSEPH | ||
Team 4 | 1706~RSA~RSA/RUS | 160~RSA~DU PLOOY,JOHAN |
173~RUS~SAMSONOV,ALEXEI |
| [back to events menu] | [KO result] | [Detail result] |