Slovak sports Association for the disabled | ||
2011 PTT Slovakia Open | ||
Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1603~FRA~FRA-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1602~CRO~CRO | 0:3 | 3:2 | 2:3 | 4 | 4 | |
3 | 1607~SUI~SUI/SWE | 0:3 | 2:3 | 3:2 | 4 | 2 | |
4 | 1605~GER~GER | 0:3 | 3:2 | 2:3 | 4 | 3 |
Team 1 | 1603~FRA~FRA-1 | 60~FRA~GRUNDELER,BASTIEN |
61~FRA~FERNANDEZ,THOMAS | ||
Team 2 | 1602~CRO~CRO | 26~CRO~GREGOROVIC,VJEKOSLAV |
27~CRO~JOZI,PAVAO | ||
Team 3 | 1607~SUI~SUI/SWE | 195~SUI~KNEUSS,VALENTIN |
218~SWE~SUNDBERG,ERIK | ||
Team 4 | 1605~GER~GER | 96~GER~KUSIAK,THOMASZ |
97~GER~MEWES,KLAUS | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1608~RUS~RUS/RSA | 2:3 | 3:1 | 3:1 | 5 | 2 | |
2 | 1606~ITA~ITA | 3:2 | 3:0 | 3:1 | 6 | 1 | |
3 | 1601~AUT~AUT/SVK | 1:3 | 0:3 | 3:2 | 4 | 3 | |
4 | 1604~FRA~FRA-2 | 1:3 | 1:3 | 2:3 | 3 | 4 |
Team 1 | 1608~RUS~RUS/RSA | 172~RUS~ESAULOV,ALEXANDR |
159~RSA~DU PLOOY,PIETER | ||
Team 2 | 1606~ITA~ITA | 118~ITA~ALECCI,RAIMONDO |
119~ITA~SCAZZIERI,DAVIDE | ||
Team 3 | 1601~AUT~AUT/SVK | 13~AUT~HUBER,ROBERT |
208~SVK~CSEMY,GABRIEL | ||
Team 4 | 1604~FRA~FRA-2 | 62~FRA~DAL PAN,EMMANUEL |
63~FRA~CARION,OLIVIER |
| [back to events menu] | [KO result] | [Detail result] |