Slovak sports Association for the disabled | ||
2011 PTT Slovakia Open | ||
Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2009~CZE~CZE/ESP | 3:1 | 3:0 | 4 | 1 | |
2 | 2001~FRA~FRA | 1:3 | 1:3 | 2 | 3 | |
3 | 2004~JPN~JPN/MAS | 0:3 | 3:1 | 3 | 2 |
Team 1 | 2009~CZE~CZE/ESP | 34~CZE~KARABEC,IVAN |
37~ESP~CARDONA,JORGE | ||
Team 2 | 2001~FRA~FRA | 72~FRA~BOUMEDOUHA,KARIM |
71~FRA~PAUGAM,BAPTISTE | ||
Team 3 | 2004~JPN~JPN/MAS | 125~JPN~KAKITA,NARIAKI |
134~MAS~BAKAR,MOHAMAD AZWAR | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2006~RUS~RUS | 3:1 | 3:0 | 4 | 1 | |
2 | 2005~POL~POL | 1:3 | 3:0 | 3 | 2 | |
3 | 2007~TPE~TPE | 0:3 | 0:3 | 2 | 3 |
Team 1 | 2006~RUS~RUS | 178~RUS~LOUKIANOV,PAVEL |
177~RUS~NOZDRUNOV,YURI | ||
Team 2 | 2005~POL~POL | 150~POL~POWROZNIAK,SEBASTIAN |
151~POL~MISZTAL,IGOR | ||
Team 3 | 2007~TPE~TPE | 232~TPE~JU,REN DER |
233~TPE~LEE,YAO TANG | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2002~NOR~NOR/GBR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 2003~HUN~HUN | 0:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 2008~BRA~BRA/POL | 0:3 | 0:3 | 1:3 | 3 | 4 | |
4 | 2010~SVK~SVK | 0:3 | 0:3 | 3:1 | 4 | 3 |
Team 1 | 2002~NOR~NOR/GBR | 136~NOR~AULIE,ANDREAS |
86~GBR~DAYBELL,KIM | ||
Team 2 | 2003~HUN~HUN | 107~HUN~BERECKI,DEZSO |
108~HUN~BERECKI,ZSOLT | ||
Team 3 | 2008~BRA~BRA/POL | 21~BRA~RICKEN ALMEIDA,WILLIAN GABRIEL |
152~POL~GROCHOLSKI,MARCIN | ||
Team 4 | 2010~SVK~SVK | 212~SVK~PODA,ATTILA |
211~SVK~KRSIAK,JOZEF |
| [back to events menu] | [KO result] | [Detail result] |