Slovak sports Association for the disabled | ||
2011 PTT Slovakia Open | ||
Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Women Class 6-7 Event : Detail Score
1 | TF6-7,A-1-1 | #1,Group A,1-1 | date | May 26 | time | 18:00 | table | 19 | page | 38 |
AB | 703~RUS~RUS | XY | 705~UKR~UKR/RUS | 3:0 | ||||||
A | 166~RUS~OVSJANNIKOVA,JULIJA | X | 165~RUS~FATTAKHOVA,FATIMA | 3:0 ; 3,10,9 | ||||||
B | 164~RUS~TCHEBANIKA,RAISSA | Y | 236~UKR~KLYMENKO,YULIYA | 3:1 ; -9,9,12,5 | ||||||
DL | 166~RUS~OVSJANNIKOVA,JULIJA 164~RUS~TCHEBANIKA,RAISSA |
DL | 236~UKR~KLYMENKO,YULIYA 165~RUS~FATTAKHOVA,FATIMA |
3:1 ; -2,8,3,5 | ||||||
2 | TF6-7,A-2-1 | #2,Group A,2-1 | date | May 27 | time | 12:00 | table | 6 | page | 81 |
AB | 703~RUS~RUS | XY | 702~POL~POL | 3:1 | ||||||
A | 166~RUS~OVSJANNIKOVA,JULIJA | X | 140~POL~EIGNER,ALICJA | 3:0 ; 8,6,8 | ||||||
B | 164~RUS~TCHEBANIKA,RAISSA | Y | 141~POL~MARSZAL,KATARZYNA | 3:1 ; 10,-4,5,6 | ||||||
DL | 166~RUS~OVSJANNIKOVA,JULIJA 164~RUS~TCHEBANIKA,RAISSA |
DL | 140~POL~EIGNER,ALICJA 141~POL~MARSZAL,KATARZYNA |
1:3 ; 8,-8,-8,-4 | ||||||
A | 166~RUS~OVSJANNIKOVA,JULIJA | Y | 141~POL~MARSZAL,KATARZYNA | 3:0 ; 7,1,7 | ||||||
3 | TF6-7,A-3-1 | #3,Group A,3-1 | date | May 27 | time | 16:30 | table | 6 | page | 130 |
AB | 705~UKR~UKR/RUS | XY | 702~POL~POL | 3:1 | ||||||
A | 236~UKR~KLYMENKO,YULIYA | X | 140~POL~EIGNER,ALICJA | 3:1 ; -9,9,9,10 | ||||||
B | 165~RUS~FATTAKHOVA,FATIMA | Y | 141~POL~MARSZAL,KATARZYNA | 0:3 ; -9,-7,-7 | ||||||
DL | 236~UKR~KLYMENKO,YULIYA 165~RUS~FATTAKHOVA,FATIMA |
DL | 140~POL~EIGNER,ALICJA 141~POL~MARSZAL,KATARZYNA |
3:1 ; 6,-6,3,8 | ||||||
A | 236~UKR~KLYMENKO,YULIYA | Y | 141~POL~MARSZAL,KATARZYNA | 3:0 ; 5,6,4 | ||||||
4 | TF6-7,B-1-1 | #1,Group B,1-1 | date | May 26 | time | 18:00 | table | 20 | page | 39 |
AB | 701~GER~GER | XY | 704~ARG~ARG/FRA | 1:3 | ||||||
A | 87~GER~GREBE,STEPHANIE | X | 45~FRA~BARNEOUD,ANNE | 3:0 ; 3,2,10 | ||||||
B | 88~GER~HARENBERG,BENTE | Y | 1~ARG~MUŅOZ,GISELLE | 0:3 ; -10,-6,-5 | ||||||
DL | 87~GER~GREBE,STEPHANIE 88~GER~HARENBERG,BENTE |
DL | 1~ARG~MUŅOZ,GISELLE 45~FRA~BARNEOUD,ANNE |
1:3 ; -12,10,-6,-11 | ||||||
A | 87~GER~GREBE,STEPHANIE | Y | 1~ARG~MUŅOZ,GISELLE | 1:3 ; -5,-16,4,-4 | ||||||
5 | TF6-7,B-2-1 | #2,Group B,2-1 | date | May 27 | time | 12:00 | table | 7 | page | 82 |
AB | 700~UKR~UKR | XY | 704~ARG~ARG/FRA | 3:1 | ||||||
A | 235~UKR~KHODZYNSKAYA,ANTONINA | X | 45~FRA~BARNEOUD,ANNE | 3:1 ; 6,7,-8,6 | ||||||
B | 234~UKR~SAFONOVA,VICTORYA | Y | 1~ARG~MUŅOZ,GISELLE | 2:3 ; 9,-9,2,-6,-8 | ||||||
DL | 234~UKR~SAFONOVA,VICTORYA 235~UKR~KHODZYNSKAYA,ANTONINA |
DL | 1~ARG~MUŅOZ,GISELLE 45~FRA~BARNEOUD,ANNE |
3:0 ; 7,7,6 | ||||||
A | 235~UKR~KHODZYNSKAYA,ANTONINA | Y | 1~ARG~MUŅOZ,GISELLE | 3:0 ; 9,9,11 | ||||||
6 | TF6-7,B-3-1 | #3,Group B,3-1 | date | May 27 | time | 16:30 | table | 7 | page | 131 |
AB | 701~GER~GER | XY | 700~UKR~UKR | 1:3 | ||||||
A | 88~GER~HARENBERG,BENTE | X | 235~UKR~KHODZYNSKAYA,ANTONINA | 0:3 ; -3,-9,-5 | ||||||
B | 87~GER~GREBE,STEPHANIE | Y | 234~UKR~SAFONOVA,VICTORYA | 1:3 ; 8,-9,-6,-7 | ||||||
DL | 87~GER~GREBE,STEPHANIE 88~GER~HARENBERG,BENTE |
DL | 234~UKR~SAFONOVA,VICTORYA 235~UKR~KHODZYNSKAYA,ANTONINA |
3:1 ; 11,9,-13,8 | ||||||
A | 88~GER~HARENBERG,BENTE | Y | 234~UKR~SAFONOVA,VICTORYA | 0:3 ; -3,-7,-8 | ||||||
7 | TF6-7,top4-1 | #1,top4-1 | date | May 28 | time | 11:00 | table | 8 | page | 182 |
AB | 703~RUS~RUS | XY | 704~ARG~ARG/FRA | 3:0 | ||||||
A | 166~RUS~OVSJANNIKOVA,JULIJA | X | 45~FRA~BARNEOUD,ANNE | 3:1 ; -7,5,9,7 | ||||||
B | 164~RUS~TCHEBANIKA,RAISSA | Y | 1~ARG~MUŅOZ,GISELLE | 3:1 ; -8,3,7,8 | ||||||
DL | 166~RUS~OVSJANNIKOVA,JULIJA 164~RUS~TCHEBANIKA,RAISSA |
DL | 1~ARG~MUŅOZ,GISELLE 45~FRA~BARNEOUD,ANNE |
3:0 ; 7,2,6 | ||||||
8 | TF6-7,top4-2 | #2,top4-2 | date | May 28 | time | 11:00 | table | 9 | page | 183 |
AB | 700~UKR~UKR | XY | 705~UKR~UKR/RUS | 3:0 | ||||||
A | 234~UKR~SAFONOVA,VICTORYA | X | 236~UKR~KLYMENKO,YULIYA | 3:0 ; 4,7,8 | ||||||
B | 235~UKR~KHODZYNSKAYA,ANTONINA | Y | 165~RUS~FATTAKHOVA,FATIMA | 3:2 ; 9,-8,-9,7,7 | ||||||
DL | 234~UKR~SAFONOVA,VICTORYA 235~UKR~KHODZYNSKAYA,ANTONINA |
DL | 236~UKR~KLYMENKO,YULIYA 165~RUS~FATTAKHOVA,FATIMA |
3:1 ; 2,-7,5,4 | ||||||
9 | TF6-7,top1/2 | #3,top1/2 | date | May 28 | time | 15:00 | table | 8 | page | 208 |
AB | 700~UKR~UKR | XY | 703~RUS~RUS | 1:3 | ||||||
A | 234~UKR~SAFONOVA,VICTORYA | X | 164~RUS~TCHEBANIKA,RAISSA | 3:0 ; 2,1,2 | ||||||
B | 235~UKR~KHODZYNSKAYA,ANTONINA | Y | 166~RUS~OVSJANNIKOVA,JULIJA | 2:3 ; 9,-8,8,-8,-9 | ||||||
DL | 234~UKR~SAFONOVA,VICTORYA 235~UKR~KHODZYNSKAYA,ANTONINA |
DL | 166~RUS~OVSJANNIKOVA,JULIJA 164~RUS~TCHEBANIKA,RAISSA |
1:3 ; -5,8,-11,-5 | ||||||
A | 234~UKR~SAFONOVA,VICTORYA | Y | 166~RUS~OVSJANNIKOVA,JULIJA | 1:3 ; -6,-9,6,-8 | ||||||
10 | TF6-7,top3/4 | #4,top3/4 | date | May 28 | time | 15:00 | table | 9 | page | 209 |
AB | 704~ARG~ARG/FRA | XY | 705~UKR~UKR/RUS | 0:3 | ||||||
A | 1~ARG~MUŅOZ,GISELLE | X | 236~UKR~KLYMENKO,YULIYA | 0:3 ; -5,-12,-8 | ||||||
B | 45~FRA~BARNEOUD,ANNE | Y | 165~RUS~FATTAKHOVA,FATIMA | 1:3 ; 11,-9,-4,-8 | ||||||
DL | 1~ARG~MUŅOZ,GISELLE 45~FRA~BARNEOUD,ANNE |
DL | 236~UKR~KLYMENKO,YULIYA 165~RUS~FATTAKHOVA,FATIMA |
2:3 ; -8,9,-9,8,-8 |
| [back to events menu] | [Group result] | [KO result] |