Slovak sports Association for the disabled | ||
2011 PTT Slovakia Open | ||
Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 408~SWE~SWE | 3:0 | 3:0 | 4 | 1 | |
2 | 407~JPN~JPN/FRA | 0:3 | 3:1 | 3 | 2 | |
3 | 406~TPE~TPE-2 | 0:3 | 1:3 | 2 | 3 |
Team 1 | 408~SWE~SWE | 214~SWE~LUNDBACK,INGELA |
213~SWE~AHLQUIST,ANNA CARIN | ||
Team 2 | 407~JPN~JPN/FRA | 120~JPN~BESSHO,KIMIE |
44~FRA~SIRGANT,MONIQUE | ||
6~AUT~KOLLER,HEIKE | ||
Team 3 | 406~TPE~TPE-2 | 222~TPE~LEE,YA CHU |
223~TPE~SHIH,CHU HUA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 401~SVK~SVK/GBR | 3:1 | 3:0 | 4 | 1 | |
2 | 409~TPE~TPE-1 | 1:3 | 3:0 | 3 | 2 | |
3 | 405~SRB~SRB-2 | 0:3 | 0:3 | 2 | 3 |
Team 1 | 401~SVK~SVK/GBR | 196~SVK~KANOVA,ALENA |
77~GBR~GILROY,SUE | ||
Team 2 | 409~TPE~TPE-1 | 224~TPE~WEI,MEI HUI |
225~TPE~HSIAO,SHU CHIN | ||
Team 3 | 405~SRB~SRB-2 | 185~SRB~POPADIC,ZORICA |
186~SRB~MITROVIC,SANJA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 403~SLO~SLO | 3:2 | 3:0 | 4 | 1 | |
2 | 404~SRB~SRB-1 | 2:3 | 3:0 | 3 | 2 | |
3 | 402~RSA~RSA | 0:3 | 0:3 | 2 | 3 |
Team 1 | 403~SLO~SLO | 180~SLO~PINTAR,MATEJA |
181~SLO~DOLINAR,ANDREJA | ||
Team 2 | 404~SRB~SRB-1 | 183~SRB~PERIC RANKOVIC,BORISLAVA |
184~SRB~MATIC,NADA | ||
Team 3 | 402~RSA~RSA | 153~RSA~MOLL,ALETTA |
154~RSA~RIESE,ROSABELLE |
| [back to events menu] | [KO result] | [Detail result] |