Slovak sports Association for the disabled | ||
2011 PTT Slovakia Open | ||
Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 204~GBR~GBR | 3:0 | 3:1 | 4 | 1 | |
2 | 206~RUS~RUS | 0:3 | 2:3 | 2 | 3 | |
3 | 207~FRA~FRA-2 | 1:3 | 3:2 | 3 | 2 |
Team 1 | 204~GBR~GBR | 75~GBR~CAMBPELL,JANE |
76~GBR~HEAD,SARA | ||
Team 2 | 206~RUS~RUS | 162~RUS~PUSHPASHEVA,NADEZDA |
163~RUS~VYLOBKOVA,ANNA | ||
Team 3 | 207~FRA~FRA-2 | 40~FRA~SIREAU-GOSSIAUX,FLORENCE |
43~FRA~GAY,VALERIE | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 203~FRA~FRA-1 | 1:3 | 2:3 | 3:0 | 4 | 3 | |
2 | 205~AUT~AUT/KOR | 3:1 | 3:1 | 3:1 | 6 | 1 | |
3 | 202~CRO~CRO | 3:2 | 1:3 | 3:0 | 5 | 2 | |
4 | 201~FRA~FRA/POL | 0:3 | 1:3 | 0:3 | 3 | 4 |
Team 1 | 203~FRA~FRA-1 | 42~FRA~BERTRAND,FANNY |
41~FRA~FILLOU,MARIE CHRISTINE | ||
Team 2 | 205~AUT~AUT/KOR | 5~AUT~MADER,DORIS |
126~KOR~CHO,KYOUNG HEE | ||
Team 3 | 202~CRO~CRO | 22~CRO~DRETAR KARIC,HELENA |
23~CRO~MUZINIC,ANDELA | ||
Team 4 | 201~FRA~FRA/POL | 39~FRA~CLOT,GENEVIEVE |
139~POL~BUCLAW,DOROTA |
| [back to events menu] | [KO result] | [Detail result] |