Clamont Centre & Sports Club | ||
5th Romanian Open | ||
Cluj-Napoca, 1-5 June | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1406~SVK~SVK | 3:1 | 3:0 | 4 | 1 | |
2 | 1403~VEN~VEN | 1:3 | 2:3 | 2 | 3 | |
3 | 1407~AUT~AUT/ITA | 0:3 | 3:2 | 3 | 2 |
Team 1 | 1406~SVK~SVK | 173~SVK~Mihalik,Peter |
174~SVK~Meszaros,Andrej | ||
Team 2 | 1403~VEN~VEN | 179~VEN~Quijada,Roberto |
180~VEN~Gomez,Edson | ||
Team 3 | 1407~AUT~AUT/ITA | 4~AUT~Marath,Kurt |
87~ITA~Della Bina,Stefano | ||
161~SIN~Tan,William Kian | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1402~ISR~ISR | 3:0 | 3:0 | 4 | 1 | |
2 | 1408~ESP~ESP/HUN | 0:3 | 3:0 | 3 | 2 | |
3 | 1409~SUI~SUI | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1402~ISR~ISR | 70~ISR~Geva,Liran |
71~ISR~Siada,Shay | ||
Team 2 | 1408~ESP~ESP/HUN | 26~ESP~Lopez Sayago,Francisco Xavier |
60~HUN~Barabas,Balazs | ||
Team 3 | 1409~SUI~SUI | 170~SUI~Fassler,Michael |
171~SUI~Jutzi,Markus | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1401~AUT~AUT | 3:1 | 3:0 | 4 | 1 | |
2 | 1404~POL~POL | 1:3 | 3:0 | 3 | 2 | |
3 | 1405~ROU~ROU | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1401~AUT~AUT | 3~AUT~Kramminger,Egon |
5~AUT~Teuffenbach,Oliver | ||
Team 2 | 1404~POL~POL | 121~POL~Zylka,Krzysztof |
120~POL~Nalepka,Maciej | ||
Team 3 | 1405~ROU~ROU | 136~ROU~Peev,Alexandru |
138~ROU~Gama,Emil |
| [back to events menu] | [KO result] | [Detail result] |