Clamont Centre & Sports Club | ||
5th Romanian Open | ||
Cluj-Napoca, 1-5 June | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1203~FRA~FRA-1 | 3:0 | 3:0 | 4 | 1 | |
2 | 1202~ESP~ESP/ITA | 0:3 | 3:0 | 3 | 2 | |
3 | 1205~HUN~HUN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1203~FRA~FRA-1 | 29~FRA~Boury,Vincent |
32~FRA~Bedos,Damien | ||
Team 2 | 1202~ESP~ESP/ITA | 23~ESP~Sastre,Iker |
84~ITA~Vella,Giuseppe | ||
Team 3 | 1205~HUN~HUN | 58~HUN~Kaiser,Janos |
59~HUN~Major,Endre | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1209~AUT~AUT/POL | 3:0 | 3:1 | 4 | 1 | |
2 | 1207~ITA~ITA-2 | 0:3 | 1:3 | 2 | 3 | |
3 | 1206~IRL~IRL/JOR | 1:3 | 3:1 | 3 | 2 |
Team 1 | 1209~AUT~AUT/POL | 2~AUT~Ruep,Hans |
119~POL~Czuper,Rafal | ||
Team 2 | 1207~ITA~ITA-2 | 80~ITA~Borgato,Andrea |
81~ITA~Pizzurro,Marco | ||
Team 3 | 1206~IRL~IRL/JOR | 69~IRL~Rooney,Ronan |
96~JOR~Dardas,Ibrahim | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1204~FRA~FRA-2 | 3:0 | 3:0 | 4 | 1 | |
2 | 1208~ITA~ITA-1 | 0:3 | 3:0 | 3 | 2 | |
3 | 1201~CRO~CRO | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1204~FRA~FRA-2 | 30~FRA~Mennella,Damien |
31~FRA~Lamirault,Fabien | ||
Team 2 | 1208~ITA~ITA-1 | 82~ITA~Lampacher,Julius |
83~ITA~Crosara,Federico | ||
Team 3 | 1201~CRO~CRO | 18~CRO~Brlenic,Nikola |
19~CRO~Pleic,Miroslav |
| [back to events menu] | [KO result] | [Detail result] |