Clamont Centre & Sports Club | ||
5th Romanian Open | ||
Cluj-Napoca, 1-5 June | ||
| [back to events menu] | [Group result] |
Team Women Class 6-7 Event : Detail Score
1 | TF6-7,A-1-1 | #1,Group A,1-1 | date | 3-6 | time | 12:00 | table | 9 | page | 33 |
AB | 2701~NED~NED/GER | XY | 2704~RUS~RUS/ROU | 3:1 | ||||||
A | 103~NED~Schrijver,Wendy | X | 130~ROU~Constantin,Gabriela | 3:0 ; 7,2,6 | ||||||
B | 52~GER~Harenberg,Bente | Y | 158~RUS~Tchebanika,Raisa | 1:3 ; -5,-5,10,-4 | ||||||
DL | 103~NED~Schrijver,Wendy 52~GER~Harenberg,Bente |
DL | 158~RUS~Tchebanika,Raisa 130~ROU~Constantin,Gabriela |
3:1 ; -4,6,11,10 | ||||||
A | 103~NED~Schrijver,Wendy | Y | 158~RUS~Tchebanika,Raisa | 3:2 ; 10,-4,4,-12,8 | ||||||
2 | TF6-7,A-1-2 | #2,Group A,1-2 | date | 3-6 | time | 12:00 | table | 10 | page | 34 |
AB | 2703~POL~POL | XY | 2702~HUN~HUN | 3:0 | ||||||
A | 113~POL~Eigner,Alicja | X | 53~HUN~Turos,Bettina | 3:0 ; 6,1,2 | ||||||
B | 114~POL~Marszal,Katarzyna | Y | 54~HUN~Molnar,Dora | 3:0 ; 5,3,8 | ||||||
DL | 113~POL~Eigner,Alicja 114~POL~Marszal,Katarzyna |
DL | 54~HUN~Molnar,Dora 53~HUN~Turos,Bettina |
3:0 ; 5,2,0 | ||||||
3 | TF6-7,A-2-1 | #3,Group A,2-1 | date | 3-6 | time | 15:00 | table | 11 | page | 65 |
AB | 2702~HUN~HUN | XY | 2701~NED~NED/GER | 0:3 | ||||||
A | 54~HUN~Molnar,Dora | X | 103~NED~Schrijver,Wendy | 0:3 ; -1,-8,-2 | ||||||
B | 53~HUN~Turos,Bettina | Y | 52~GER~Harenberg,Bente | 0:3 ; -8,-2,-1 | ||||||
DL | 54~HUN~Molnar,Dora 53~HUN~Turos,Bettina |
DL | 103~NED~Schrijver,Wendy 52~GER~Harenberg,Bente |
0:3 ; -4,-1,-0 | ||||||
4 | TF6-7,A-2-2 | #4,Group A,2-2 | date | 3-6 | time | 15:00 | table | 12 | page | 66 |
AB | 2704~RUS~RUS/ROU | XY | 2703~POL~POL | 3:1 | ||||||
A | 158~RUS~Tchebanika,Raisa | X | 113~POL~Eigner,Alicja | 3:1 ; 5,11,-4,10 | ||||||
B | 130~ROU~Constantin,Gabriela | Y | 114~POL~Marszal,Katarzyna | 0:3 ; -8,-5,-10 | ||||||
DL | 158~RUS~Tchebanika,Raisa 130~ROU~Constantin,Gabriela |
DL | 113~POL~Eigner,Alicja 114~POL~Marszal,Katarzyna |
3:1 ; -5,5,9,9 | ||||||
A | 158~RUS~Tchebanika,Raisa | Y | 114~POL~Marszal,Katarzyna | 3:2 ; 8,-9,-8,9,6 | ||||||
5 | TF6-7,A-3-1 | #5,Group A,3-1 | date | 4-6 | time | 11:00 | table | 13 | page | 121 |
AB | 2704~RUS~RUS/ROU | XY | 2702~HUN~HUN | 3:0 | ||||||
A | 130~ROU~Constantin,Gabriela | X | 53~HUN~Turos,Bettina | 3:0 ; 4,2,3 | ||||||
B | 158~RUS~Tchebanika,Raisa | Y | 54~HUN~Molnar,Dora | 3:1 ; -9,7,2,9 | ||||||
DL | 158~RUS~Tchebanika,Raisa 130~ROU~Constantin,Gabriela |
DL | 54~HUN~Molnar,Dora 53~HUN~Turos,Bettina |
3:0 ; 3,1,2 | ||||||
6 | TF6-7,A-3-2 | #6,Group A,3-2 | date | 4-6 | time | 11:00 | table | 14 | page | 122 |
AB | 2701~NED~NED/GER | XY | 2703~POL~POL | 3:0 | ||||||
A | 103~NED~Schrijver,Wendy | X | 114~POL~Marszal,Katarzyna | 3:2 ; 7,-11,7,-8,6 | ||||||
B | 52~GER~Harenberg,Bente | Y | 113~POL~Eigner,Alicja | 3:2 ; -4,9,8,-2,4 | ||||||
DL | 103~NED~Schrijver,Wendy 52~GER~Harenberg,Bente |
DL | 113~POL~Eigner,Alicja 114~POL~Marszal,Katarzyna |
3:1 ; 11,8,-5,9 |
| [back to events menu] | [Group result] |