Para Pan American OC | ||
AMERICAN CHAMPIONSHIPS | ||
GUADALAJARA - MEXICO, November 13 -18, 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1002~BRA~BRA | 3:0 | 3:0 | 4 | 1 | |
2 | 1001~ARG~ARG | 0:3 | 1:3 | 2 | 3 | |
3 | 1004~COL~COL | 0:3 | 3:1 | 3 | 2 |
Team 1 | 1002~BRA~BRA | 16470~BRA~CARBINATTI,Carlos Alberto |
16435~BRA~LAZARIN,Alexandre | ||
16641~BRA~RIGGIO,Guilherme | ||
16542~BRA~PINHEIRO,Edimilson Matias | ||
Team 2 | 1001~ARG~ARG | 27115~ARG~MARKUNAS,Maximiliano Bruno |
27113~ARG~SELVAGGI,Fabián Luis | ||
27114~ARG~NEIRA,Darío Andrés | ||
Team 3 | 1004~COL~COL | 30274~COL~VARGAS,Jose David |
30280~COL~JIMENEZ,Diego Armando | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1006~USA~USA | 3:1 | 3:0 | 4 | 1 | |
2 | 1007~VEN~VEN | 1:3 | 3:1 | 3 | 2 | |
3 | 1009~PUR~PUR | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1006~USA~USA | 45419~USA~LEIBOVITZ,Tahl |
45759~USA~LO,Wayne Kwok-Wing | ||
Team 2 | 1007~VEN~VEN | 29279~VEN~ARTEAGA,Jose |
29294~VEN~FASSANARO,Carlos | ||
Team 3 | 1009~PUR~PUR | 29142~PUR~ROJAS,Edwin |
29143~PUR~VAZQUEZ,Xavier J. | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1005~MEX~MEX | 3:1 | 3:1 | 4 | 1 | |
2 | 1003~CHI~CHI | 1:3 | 1:3 | 2 | 3 | |
3 | 1008~CUB~CUB | 1:3 | 3:1 | 3 | 2 |
Team 1 | 1005~MEX~MEX | 28874~MEX~DOMINGUEZ,Rene Guillermo |
28879~MEX~VAZQUEZ,MiguelL Ariff | ||
Team 2 | 1003~CHI~CHI | 27687~CHI~JARA,Jaime Andres |
27686~CHI~SILVA,Patricio Andres | ||
Team 3 | 1008~CUB~CUB | 26343~CUB~MANSO,Erich |
44176~CUB~RODRIGUEZ,Jorge Felix |
| [back to events menu] | [KO result] | [Detail result] |