Para Pan American OC | ||
AMERICAN CHAMPIONSHIPS | ||
GUADALAJARA - MEXICO, November 13 -18, 2011 | ||
| [back to events menu] | [Group result] |
Team Women Class 4-5 Event : Detail Score
1 | TF4-5,A-1-1 | #1,Group A,1-1 | date | 11-16 | time | 10:00 | table | 4 | page | 3 |
AB | 2503~MEX~MEX | XY | 2501~ARG~ARG | 3:0 | ||||||
A | 28882~MEX~PAREDES,Maria | X | 55182~ARG~BUSTAMANTE,Gladys | 3:0 ; 9,2,9 | ||||||
B | 28877~MEX~ARENALES,Maria Teresa | Y | 27100~ARG~MAKISHI,Marta Ana | 3:1 ; 8,8,-8,10 | ||||||
A | 28882~MEX~PAREDES,Maria | Y | 27100~ARG~MAKISHI,Marta Ana | 3:0 ; 9,9,10 | ||||||
2 | TF4-5,A-2-1 | #2,Group A,2-1 | date | 11-17 | time | 10:00 | table | 4 | page | 29 |
AB | 2501~ARG~ARG | XY | 2502~BRA~BRA | 0:3 | ||||||
A | 27100~ARG~MAKISHI,Marta Ana | X | 16648~BRA~DE OLIVEIRA,Joyce Fernanda | 0:3 ; -10,-7,-9 | ||||||
B | 55182~ARG~BUSTAMANTE,Gladys | Y | 16658~BRA~PEREIRA,Maria Luiza | 0:3 ; -5,-4,-6 | ||||||
A | 27100~ARG~MAKISHI,Marta Ana | Y | 16658~BRA~PEREIRA,Maria Luiza | 1:3 ; 8,-4,-6,-2 | ||||||
3 | TF4-5,A-3-1 | #3,Group A,3-1 | date | 11-18 | time | 10:00 | table | 1 | page | 47 |
AB | 2503~MEX~MEX | XY | 2502~BRA~BRA | 3:2 | ||||||
A | 28882~MEX~PAREDES,Maria | X | 16658~BRA~PEREIRA,Maria Luiza | 3:1 ; -12,5,5,5 | ||||||
B | 28877~MEX~ARENALES,Maria Teresa | Y | 16648~BRA~DE OLIVEIRA,Joyce Fernanda | 0:3 ; -4,-10,-3 | ||||||
A | 28882~MEX~PAREDES,Maria | Y | 16648~BRA~DE OLIVEIRA,Joyce Fernanda | 0:3 ; -6,-5,-8 | ||||||
B | 28877~MEX~ARENALES,Maria Teresa | X | 16658~BRA~PEREIRA,Maria Luiza | 3:1 ; -3,6,8,2 | ||||||
DL | 28882~MEX~PAREDES,Maria 28877~MEX~ARENALES,Maria Teresa |
DL | 16648~BRA~DE OLIVEIRA,Joyce Fernanda 16658~BRA~PEREIRA,Maria Luiza |
3:1 ; 6,-4,3,11 |
| [back to events menu] | [Group result] |