ITALIAN TABLE TENNIS FEDERATION | ||
LIGNANO MASTER OPEN 2011 | ||
LIGNANO SABBIADORO - ITALY, 22 - 27 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1401~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
2 | 1409~TUR~TUR | 0:3 | 3:0 | 3 | 2 | |
3 | 1407~POL~POL | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1401~FRA~FRA | 88~FRA~THOMAS,MAXIME |
89~FRA~MARTIN,EMERIC | ||
Team 2 | 1409~TUR~TUR | 321~TUR~ÖZTÜRK,Abdullah |
322~TUR~TURAN,Nesim | ||
323~TUR~VURAL,Süleyman | ||
Team 3 | 1407~POL~POL | 241~POL~ZYLKA,KRZYSZTOF |
242~POL~NALEPKA,MACIEJ | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1408~SVK~SVK | 3:1 | 3:1 | 4 | 1 | |
2 | 1403~ISR~ISR | 1:3 | 3:0 | 3 | 2 | |
3 | 1412~ROU~ROU/ESP | 1:3 | 0:3 | 2 | 3 |
Team 1 | 1408~SVK~SVK | 298~SVK~Mihalik,Peter |
299~SVK~Meszaros,Andrej | ||
Team 2 | 1403~ISR~ISR | 161~ISR~GEVA,LIRAN |
162~ISR~SIADA,SHAY | ||
Team 3 | 1412~ROU~ROU/ESP | 257~ROU~Ifrosa,Petru |
63~ESP~López Sayago,Francisco Javier | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1406~KOR~KOR-1 | 3:0 | 3:0 | 4 | 1 | |
2 | 1404~ITA~ITA | 0:3 | 3:1 | 3 | 2 | |
3 | 1410~UKR~UKR | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1406~KOR~KOR-1 | 213~KOR~KIM,JUNG GIL |
214~KOR~KIM,YOUNG GUN | ||
Team 2 | 1404~ITA~ITA | 189~ITA~CACI,SALVATORE |
181~ITA~MOLITIERNO,NICOLA | ||
Team 3 | 1410~UKR~UKR | 334~UKR~POPOK,VITALIY |
335~UKR~KOVAL,VASYL | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1405~KOR~KOR-2 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1402~GER~GER | 0:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1411~USA~USA/SUI | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1413~AUT~AUT/ITA | 0:3 | 0:3 | 3:0 | 4 | 3 |
Team 1 | 1405~KOR~KOR-2 | 212~KOR~CHOI,IL SANG |
211~KOR~JEYOUNG,YOUNG ILL | ||
Team 2 | 1402~GER~GER | 131~GER~Kober,Dietmar |
132~GER~Burkhardt,Werner | ||
Team 3 | 1411~USA~USA/SUI | 342~USA~Harbaugh,Doyle |
290~SUI~FAESLLER,MICHAEL | ||
Team 4 | 1413~AUT~AUT/ITA | 22~AUT~Teufenbach,Oliver |
190~ITA~DELLA BINA,STEFANO |
| [back to events menu] | [KO result] | [Detail result] |