Hungarian Paralympic Committee | ||
Hungarian Open | ||
Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1507~BRA~BRA | 3:0 | 3:0 | 4 | 1 | |
2 | 1504~FRA~FRA | 0:3 | 1:3 | 2 | 3 | |
3 | 1502~BEL~BEL/ITA | 0:3 | 3:1 | 3 | 2 |
Team 1 | 1507~BRA~BRA | 27~BRA~SEGATTO,Claudiomiro |
24~BRA~KNAF,Welder | ||
Team 2 | 1504~FRA~FRA | 54~FRA~GUILHEM,YANN |
58~FRA~GHARBI,NOUREDDINE | ||
Team 3 | 1502~BEL~BEL/ITA | 16~BEL~BRANDS,Bart |
123~ITA~BOVE,FABRIZIO | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1505~GER~GER | 3:0 | 3:0 | 4 | 1 | |
2 | 1509~BRA~BRA/GER | 0:3 | 3:0 | 3 | 2 | |
3 | 1506~RUS~RUS | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1505~GER~GER | 77~GER~CETIN,Seicuk |
79~GER~BAUS,Valentin | ||
Team 2 | 1509~BRA~BRA/GER | 25~BRA~OLIVEIRA,Ecildo |
78~GER~DIDION,Jorg | ||
Team 3 | 1506~RUS~RUS | 148~RUS~RIAZANTSEV,Evgenii |
149~RUS~ABOLMASOV,Alexander | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1501~ARG~ARG | 0:3 | 0:3 | 2 | 3 | |
2 | 1503~CRO~CRO | 3:0 | 3:0 | 4 | 1 | |
3 | 1508~SRB~SRB | 3:0 | 0:3 | 3 | 2 |
Team 1 | 1501~ARG~ARG | 4~ARG~RODRIGUEZ,Daniel |
5~ARG~DEPERGOLA,Mauro | ||
Team 2 | 1503~CRO~CRO | 35~CRO~ŠPALJ,TOMISLAV |
36~CRO~KRIŽANEC,Zoran | ||
Team 3 | 1508~SRB~SRB | 159~SRB~MALESIC,BUDIMIR |
160~SRB~PALIKUCA,MITAR |
| [back to events menu] | [KO result] | [Detail result] |