Hungarian Paralympic Committee | ||
Hungarian Open | ||
Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [Group result] |
Team Men Class 4 Event : Detail Score
1 | TM4,A-1-1 | #1,Group A,1-1 | date | 3-12 | time | 09.30 | table | 4 | page | 3 |
AB | 1401~ESP~ESP | XY | 1405~ROU~ROU/ITA | 3:0 | ||||||
A | 45~ESP~LOPEZ SAYAGO,Francisco J. | X | 121~ITA~PAONE,DANIEL | 3:0 ; 9,3,6 | ||||||
B | 44~ESP~RODRIGUEZ MARTINEZ,Miguel | Y | 145~ROU~IFROSA,Petru | 3:0 ; 6,10,7 | ||||||
DL | 44~ESP~RODRIGUEZ MARTINEZ,Miguel 45~ESP~LOPEZ SAYAGO,Francisco J. |
DL | 145~ROU~IFROSA,Petru 121~ITA~PAONE,DANIEL |
3:0 ; 2,2,7 | ||||||
2 | TM4,A-1-2 | #2,Group A,1-2 | date | 3-12 | time | 09.30 | table | 5 | page | 4 |
AB | 1403~HUN~HUN | XY | 1404~POL~POL | 0:3 | ||||||
A | 93~HUN~KIS-JUHASZ,József | X | 143~POL~NALEPKA,Maciej | 0:3 ; -8,-6,-3 | ||||||
B | 91~HUN~DOLLENSTEIN,János | Y | 142~POL~ZYLKA,Krzysztof | 0:3 ; -8,-9,-6 | ||||||
DL | 91~HUN~DOLLENSTEIN,János 93~HUN~KIS-JUHASZ,József |
DL | 142~POL~ZYLKA,Krzysztof 143~POL~NALEPKA,Maciej |
0:3 ; -11,-10,-11 | ||||||
3 | TM4,A-2-1 | #3,Group A,2-1 | date | 3-12 | time | 14.00 | table | 1 | page | 15 |
AB | 1401~ESP~ESP | XY | 1404~POL~POL | 3:1 | ||||||
A | 44~ESP~RODRIGUEZ MARTINEZ,Miguel | X | 143~POL~NALEPKA,Maciej | 2:3 ; -7,-10,5,9,-10 | ||||||
B | 45~ESP~LOPEZ SAYAGO,Francisco J. | Y | 142~POL~ZYLKA,Krzysztof | 3:1 ; 5,-6,4,4 | ||||||
DL | 44~ESP~RODRIGUEZ MARTINEZ,Miguel 45~ESP~LOPEZ SAYAGO,Francisco J. |
DL | 142~POL~ZYLKA,Krzysztof 143~POL~NALEPKA,Maciej |
3:0 ; 9,9,10 | ||||||
A | 44~ESP~RODRIGUEZ MARTINEZ,Miguel | Y | 142~POL~ZYLKA,Krzysztof | 3:1 ; 9,10,-10,6 | ||||||
4 | TM4,A-2-2 | #4,Group A,2-2 | date | 3-12 | time | 14.00 | table | 2 | page | 16 |
AB | 1402~GER~GER | XY | 1403~HUN~HUN | 3:0 | ||||||
A | 75~GER~KOBER,Dietmar | X | 91~HUN~DOLLENSTEIN,János | 3:0 ; 7,7,3 | ||||||
B | 76~GER~BURKHARDT,Werner | Y | 93~HUN~KIS-JUHASZ,József | 3:0 ; 4,10,4 | ||||||
DL | 75~GER~KOBER,Dietmar 76~GER~BURKHARDT,Werner |
DL | 91~HUN~DOLLENSTEIN,János 93~HUN~KIS-JUHASZ,József |
3:0 ; 6,1,6 | ||||||
5 | TM4,A-3-1 | #5,Group A,3-1 | date | 3-12 | time | 17.30 | table | 8 | page | 34 |
AB | 1401~ESP~ESP | XY | 1403~HUN~HUN | 3:0 | ||||||
A | 45~ESP~LOPEZ SAYAGO,Francisco J. | X | 91~HUN~DOLLENSTEIN,János | 3:0 ; 2,8,2 | ||||||
B | 44~ESP~RODRIGUEZ MARTINEZ,Miguel | Y | 93~HUN~KIS-JUHASZ,József | 3:0 ; 6,2,4 | ||||||
DL | 44~ESP~RODRIGUEZ MARTINEZ,Miguel 45~ESP~LOPEZ SAYAGO,Francisco J. |
DL | 91~HUN~DOLLENSTEIN,János 93~HUN~KIS-JUHASZ,József |
3:0 ; 7,3,9 | ||||||
6 | TM4,A-3-2 | #6,Group A,3-2 | date | 3-12 | time | 17.30 | table | 9 | page | 35 |
AB | 1405~ROU~ROU/ITA | XY | 1402~GER~GER | 0:3 | ||||||
A | 145~ROU~IFROSA,Petru | X | 75~GER~KOBER,Dietmar | 1:3 ; 7,-12,-6,-7 | ||||||
B | 121~ITA~PAONE,DANIEL | Y | 76~GER~BURKHARDT,Werner | 1:3 ; -5,9,-5,-6 | ||||||
DL | 145~ROU~IFROSA,Petru 121~ITA~PAONE,DANIEL |
DL | 75~GER~KOBER,Dietmar 76~GER~BURKHARDT,Werner |
0:3 ; -4,-6,-5 | ||||||
7 | TM4,A-4-1 | #7,Group A,4-1 | date | 3-13 | time | 09.30 | table | 8 | page | 49 |
AB | 1405~ROU~ROU/ITA | XY | 1404~POL~POL | 0:3 | ||||||
A | 145~ROU~IFROSA,Petru | X | 142~POL~ZYLKA,Krzysztof | 2:3 ; -5,8,10,-2,-7 | ||||||
B | 121~ITA~PAONE,DANIEL | Y | 143~POL~NALEPKA,Maciej | 1:3 ; -7,6,-5,-7 | ||||||
DL | 145~ROU~IFROSA,Petru 121~ITA~PAONE,DANIEL |
DL | 142~POL~ZYLKA,Krzysztof 143~POL~NALEPKA,Maciej |
0:3 ; -7,-11,-9 | ||||||
8 | TM4,A-4-2 | #8,Group A,4-2 | date | 3-13 | time | 09.30 | table | 9 | page | 50 |
AB | 1401~ESP~ESP | XY | 1402~GER~GER | 2:3 | ||||||
A | 45~ESP~LOPEZ SAYAGO,Francisco J. | X | 75~GER~KOBER,Dietmar | 2:3 ; -7,8,8,-10,-8 | ||||||
B | 44~ESP~RODRIGUEZ MARTINEZ,Miguel | Y | 76~GER~BURKHARDT,Werner | 0:3 ; -9,-7,-4 | ||||||
DL | 44~ESP~RODRIGUEZ MARTINEZ,Miguel 45~ESP~LOPEZ SAYAGO,Francisco J. |
DL | 75~GER~KOBER,Dietmar 76~GER~BURKHARDT,Werner |
3:1 ; -8,8,10,3 | ||||||
A | 45~ESP~LOPEZ SAYAGO,Francisco J. | Y | 76~GER~BURKHARDT,Werner | 3:2 ; -10,5,6,-9,4 | ||||||
B | 44~ESP~RODRIGUEZ MARTINEZ,Miguel | X | 75~GER~KOBER,Dietmar | 1:3 ; 9,-8,-5,-8 | ||||||
9 | TM4,A-5-1 | #9,Group A,5-1 | date | 3-13 | time | 11.30 | table | 8 | page | 57 |
AB | 1403~HUN~HUN | XY | 1405~ROU~ROU/ITA | 2:3 | ||||||
A | 93~HUN~KIS-JUHASZ,József | X | 145~ROU~IFROSA,Petru | 0:3 ; -9,-5,-5 | ||||||
B | 91~HUN~DOLLENSTEIN,János | Y | 121~ITA~PAONE,DANIEL | 3:1 ; 8,7,-4,7 | ||||||
DL | 91~HUN~DOLLENSTEIN,János 93~HUN~KIS-JUHASZ,József |
DL | 145~ROU~IFROSA,Petru 121~ITA~PAONE,DANIEL |
3:2 ; -5,3,5,-8,8 | ||||||
A | 93~HUN~KIS-JUHASZ,József | Y | 121~ITA~PAONE,DANIEL | 2:3 ; -9,8,6,-8,-7 | ||||||
B | 91~HUN~DOLLENSTEIN,János | X | 145~ROU~IFROSA,Petru | 1:3 ; -6,6,-8,-7 | ||||||
10 | TM4,A-5-2 | #10,Group A,5-2 | date | 3-13 | time | 11.30 | table | 9 | page | 58 |
AB | 1402~GER~GER | XY | 1404~POL~POL | 3:0 | ||||||
A | 75~GER~KOBER,Dietmar | X | 142~POL~ZYLKA,Krzysztof | 3:0 ; 9,5,10 | ||||||
B | 76~GER~BURKHARDT,Werner | Y | 143~POL~NALEPKA,Maciej | 3:0 ; 9,2,9 | ||||||
DL | 75~GER~KOBER,Dietmar 76~GER~BURKHARDT,Werner |
DL | 142~POL~ZYLKA,Krzysztof 143~POL~NALEPKA,Maciej |
3:0 ; 11,9,6 |
| [back to events menu] | [Group result] |