Hungarian Paralympic Committee | ||
Hungarian Open | ||
Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2010~SVK~SVK/HUN | 1:3 | 3:0 | 3 | 2 | |
2 | 2003~AUS~AUS | 3:1 | 3:1 | 4 | 1 | |
3 | 2005~ROU~ROU | 0:3 | 1:3 | 2 | 3 |
Team 1 | 2010~SVK~SVK/HUN | 167~SVK~BARBUSOVA,Olga |
96~HUN~ARLOY,Zsófia | ||
Team 2 | 2003~AUS~AUS | 12~AUS~LAZZARO,Sarah |
13~AUS~TAPPER,Melissa | ||
Team 3 | 2005~ROU~ROU | 146~ROU~CONSTANTIN,Gabriela |
147~ROU~NICOLA,Gabriela | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2006~NOR~NOR/BEL | 0:3 | 3:0 | 3 | 2 | |
2 | 2008~NED~NED | 3:0 | 3:0 | 4 | 1 | |
3 | 2009~HUN~HUN | 0:3 | 0:3 | 2 | 3 |
Team 1 | 2006~NOR~NOR/BEL | 169~NOR~DAHLEN,Aida |
19~BEL~DEJONCKHEERE,Sylvie | ||
Team 2 | 2008~NED~NED | 137~NED~DE JONG,Daniëlle |
140~NED~VAN WENSVEEN,Anthira | ||
Team 3 | 2009~HUN~HUN | 104~HUN~BENKE,Mária |
107~HUN~MARTON,Evelin | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2004~ITA~ITA/SLO | 1:3 | 3:0 | 3 | 2 | |
2 | 2002~BRA~BRA/HUN | 3:1 | 3:0 | 4 | 1 | |
3 | 2001~GER~GER | 0:3 | 0:3 | 2 | 3 |
Team 1 | 2004~ITA~ITA/SLO | 128~ITA~BEVILACQUA,PAOLA MARIA |
154~SLO~BELAVIC,JOLANDA | ||
Team 2 | 2002~BRA~BRA/HUN | 32~BRA~ALEXANDRE,Bruna |
103~HUN~BICSAK,Bettina | ||
Team 3 | 2001~GER~GER | 85~GER~SCHOIIEN,Sonja |
87~GER~GRUND,Daniela |
| [back to events menu] | [KO result] | [Detail result] |