Hungarian Paralympic Committee | ||
Hungarian Open | ||
Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [Group result] |
Team Women Class 6-7 Event : Detail Score
1 | TF6-7,A-1-1 | #1,Group A,1-1 | date | 3-12 | time | 15.45 | table | 12 | page | 29 |
AB | 2702~GER~GER | XY | 2703~FRA~FRA/AUS | 0:3 | ||||||
A | 83~GER~HARENBERG,Bente | X | 9~AUS~MCDONNELL,Rebecca | 1:3 ; -9,-9,5,-3 | ||||||
B | 81~GER~GREBE,Stephanie | Y | 63~FRA~BARNEOUD,ANNE | 1:3 ; -10,-4,4,-7 | ||||||
DL | 81~GER~GREBE,Stephanie 83~GER~HARENBERG,Bente |
DL | 63~FRA~BARNEOUD,ANNE 9~AUS~MCDONNELL,Rebecca |
2:3 ; 5,10,-8,-8,-6 | ||||||
2 | TF6-7,A-1-2 | #2,Group A,1-2 | date | 3-12 | time | 15.45 | table | 13 | page | 30 |
AB | 2704~HUN~HUN | XY | 2701~ARG~ARG/NED | 0:3 | ||||||
A | 105~HUN~MOLNAR,Dóra | X | 6~ARG~MUÑOZ,Giselle | 0:3 ; -8,-10,-6 | ||||||
B | 106~HUN~TUROS,Bettina | Y | 132~NED~SCHRIJVER,Wendy | 0:3 ; -2,-7,-5 | ||||||
DL | 105~HUN~MOLNAR,Dóra 106~HUN~TUROS,Bettina |
DL | 6~ARG~MUÑOZ,Giselle 132~NED~SCHRIJVER,Wendy |
0:3 ; -2,-0,-2 | ||||||
3 | TF6-7,A-2-1 | #3,Group A,2-1 | date | 3-12 | time | 19.15 | table | 15 | page | 51 |
AB | 2704~HUN~HUN | XY | 2703~FRA~FRA/AUS | 0:3 | ||||||
A | 105~HUN~MOLNAR,Dóra | X | 9~AUS~MCDONNELL,Rebecca | 0:3 ; -9,-5,-10 | ||||||
B | 106~HUN~TUROS,Bettina | Y | 63~FRA~BARNEOUD,ANNE | 0:3 ; -1,-1,-1 | ||||||
DL | 105~HUN~MOLNAR,Dóra 106~HUN~TUROS,Bettina |
DL | 63~FRA~BARNEOUD,ANNE 9~AUS~MCDONNELL,Rebecca |
0:3 ; -2,-1,-2 | ||||||
4 | TF6-7,A-2-2 | #4,Group A,2-2 | date | 3-12 | time | 19.15 | table | 16 | page | 52 |
AB | 2702~GER~GER | XY | 2701~ARG~ARG/NED | 1:3 | ||||||
A | 81~GER~GREBE,Stephanie | X | 6~ARG~MUÑOZ,Giselle | 1:3 ; -8,-7,8,-4 | ||||||
B | 83~GER~HARENBERG,Bente | Y | 132~NED~SCHRIJVER,Wendy | 1:3 ; 7,-4,-7,-8 | ||||||
DL | 81~GER~GREBE,Stephanie 83~GER~HARENBERG,Bente |
DL | 6~ARG~MUÑOZ,Giselle 132~NED~SCHRIJVER,Wendy |
3:0 ; 8,12,1 | ||||||
A | 81~GER~GREBE,Stephanie | Y | 132~NED~SCHRIJVER,Wendy | 1:3 ; -3,-9,10,-5 | ||||||
5 | TF6-7,A-3-1 | #5,Group A,3-1 | date | 3-13 | time | 11.30 | table | 14 | page | 66 |
AB | 2702~GER~GER | XY | 2704~HUN~HUN | 3:1 | ||||||
A | 81~GER~GREBE,Stephanie | X | 106~HUN~TUROS,Bettina | 3:0 ; 5,2,2 | ||||||
B | 83~GER~HARENBERG,Bente | Y | 105~HUN~MOLNAR,Dóra | 0:3 ; -12,-3,-8 | ||||||
DL | 81~GER~GREBE,Stephanie 83~GER~HARENBERG,Bente |
DL | 105~HUN~MOLNAR,Dóra 106~HUN~TUROS,Bettina |
3:0 ; 5,1,5 | ||||||
A | 81~GER~GREBE,Stephanie | Y | 105~HUN~MOLNAR,Dóra | 3:0 ; 8,6,7 | ||||||
6 | TF6-7,A-3-2 | #6,Group A,3-2 | date | 3-13 | time | 11.30 | table | 15 | page | 67 |
AB | 2703~FRA~FRA/AUS | XY | 2701~ARG~ARG/NED | 0:3 | ||||||
A | 63~FRA~BARNEOUD,ANNE | X | 132~NED~SCHRIJVER,Wendy | 0:3 ; -6,-4,-4 | ||||||
B | 9~AUS~MCDONNELL,Rebecca | Y | 6~ARG~MUÑOZ,Giselle | 0:3 ; -3,-7,-4 | ||||||
DL | 63~FRA~BARNEOUD,ANNE 9~AUS~MCDONNELL,Rebecca |
DL | 6~ARG~MUÑOZ,Giselle 132~NED~SCHRIJVER,Wendy |
0:3 ; -4,-5,-6 |
| [back to events menu] | [Group result] |