Croatian Paralympic Committee | ||
2011 ITTF PTT European Championships | ||
Split Croatia, October 19-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 701~ESP~ESP | 3:0 | 3:0 | 4 | 1 | |
2 | 706~GER~GER | 0:3 | 3:0 | 3 | 2 | |
3 | 704~BEL~BEL | 0:3 | 0:3 | 2 | 3 |
Team 1 | 701~ESP~ESP | 43~ESP~VALERA MUŅOZ-VARGAS,ALVARO |
44~ESP~MORALES GARCIA,JORDI | ||
Team 2 | 706~GER~GER | 119~GER~WOLLMERT,JOCHEN |
120~GER~SCHWINN,THORSTEN | ||
Team 3 | 704~BEL~BEL | 16~BEL~DESPINEUX,BEN |
15~BEL~DUQUESNE,ARNAUD | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 707~UKR~UKR | 3:2 | 3:1 | 3:0 | 6 | 1 | |
2 | 705~GBR~GBR | 2:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 703~ITA~ITA | 1:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 702~FIN~FIN | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 707~UKR~UKR | 291~UKR~POPOV,MYKHAYLO |
292~UKR~NIKOLENKO,MAXYM | ||
Team 2 | 705~GBR~GBR | 99~GBR~WILL,BAYLEY |
100~GBR~PAUL,KARABARDAK | ||
Team 3 | 703~ITA~ITA | 166~ITA~ALECCI,RAIMONDO |
167~ITA~SCAZZIERI,DAVIDE | ||
168~ITA~FURLAN,ANDREA | ||
Team 4 | 702~FIN~FIN | 53~FIN~AUVINEN,JARI |
52~FIN~MANNER,MARKKU |
| [back to events menu] | [KO result] | [Detail result] |