Croatian Paralympic Committee | ||
2011 ITTF PTT European Championships | ||
Split Croatia, October 19-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 507~FRA~FRA | 3:0 | 3:2 | 3:0 | 6 | 1 | |
2 | 505~SRB~SRB | 0:3 | 3:0 | 3:1 | 5 | 2 | |
3 | 506~CRO~CRO | 2:3 | 0:3 | 3:2 | 4 | 3 | |
4 | 503~IRL~IRL | 0:3 | 1:3 | 2:3 | 3 | 4 |
Team 1 | 507~FRA~FRA | 75~FRA~ROSEC,GREGORY |
76~FRA~SAVANT AIRA,NICOLAS | ||
Team 2 | 505~SRB~SRB | 245~SRB~KESLER,ZLATKO |
246~SRB~PALIKUCA,MITAR | ||
247~SRB~DJURASINOVIC,ILIJA | ||
Team 3 | 506~CRO~CRO | 28~CRO~KRIŽANEC,ZORAN |
27~CRO~ŠPALJ,TOMISLAV | ||
Team 4 | 503~IRL~IRL | 142~IRL~CUNNINGHAM,MICHAEL |
141~IRL~FINN,JOHN | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 508~GER~GER | 3:2 | 3:2 | 3:1 | 6 | 1 | |
2 | 502~CZE~CZE | 2:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 501~BEL~BEL | 2:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 504~ISR~ISR | 1:3 | 0:3 | 3:0 | 4 | 3 |
Team 1 | 508~GER~GER | 115~GER~CETIN,SELCUK |
109~GER~NIKELIS,HOLGER | ||
116~GER~BAUS,VALENTIN | ||
Team 2 | 502~CZE~CZE | 34~CZE~TAUS,RENE |
33~CZE~HADRAVA,JAROSLAV | ||
Team 3 | 501~BEL~BEL | 14~BEL~BRANDS,BART |
13~BEL~MAROTTE,BENJAMIN | ||
Team 4 | 504~ISR~ISR | 147~ISR~YEREMENKO,ALAXAY |
145~ISR~BEN ASOR,SHMUEL |
| [back to events menu] | [KO result] | [Detail result] |