![]() |
Croatian Paralympic Committee | ![]() |
| 2011 ITTF PTT European Championships | ||
| Split Croatia, October 19-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 406~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 409~TUR~TUR | 1:3 | 3:0 | 3 | 2 | |
| 3 | 403~ITA~ITA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 406~FRA~FRA | 74~FRA~THOMAS,MAXIME |
| 73~FRA~MARTIN,EMERIC | ||
| Team 2 | 409~TUR~TUR | 283~TUR~TURAN,NESIM |
| 282~TUR~ÖZTÜRK,ABDULLAH | ||
| 284~TUR~VURAL,SÜLEYMAN | ||
| Team 3 | 403~ITA~ITA | 165~ITA~CACI,SALVATORE |
| 164~ITA~MOLITIERNO,NICOLA | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 408~SVK~SVK | 2:3 | 3:0 | 3 | 2 | |
| 2 | 405~SWE~SWE | 3:2 | 3:1 | 4 | 1 | |
| 3 | 404~ROU~ROU | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 408~SVK~SVK | 257~SVK~MIHALIK,PETER |
| 256~SVK~MESZAROS,ANDREJ | ||
| Team 2 | 405~SWE~SWE | 265~SWE~ÖHGREN,ALEXANDER |
| 266~SWE~ANDERSSON,ROBERT | ||
| Team 3 | 404~ROU~ROU | 213~ROU~MAKSZIN,DACIAN |
| 214~ROU~IFROSA,PETRU | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 401~GER~GER | 3:2 | 1:3 | 3 | 2 | |
| 2 | 402~ISR~ISR | 2:3 | 1:3 | 2 | 3 | |
| 3 | 407~POL~POL | 3:1 | 3:1 | 4 | 1 | |
| Team 1 | 401~GER~GER | 114~GER~KOBER,DIETMAR |
| 113~GER~BURKHARDT,WERNER | ||
| Team 2 | 402~ISR~ISR | 146~ISR~SIADA,SHAI |
| 144~ISR~GEVA,LIRAN | ||
| Team 3 | 407~POL~POL | 203~POL~NALEPKA,MACIEJ |
| 202~POL~ZYLKA,KRZYSZTOF |
| [back to events menu] | [KO result] | [Detail result] |