Croatian Paralympic Committee | ||
2011 ITTF PTT European Championships | ||
Split Croatia, October 19-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 306~FRA~FRA | 3:0 | 3:1 | 4 | 1 | |
2 | 303~RUS~RUS | 0:3 | 3:2 | 3 | 2 | |
3 | 302~ESP~ESP | 1:3 | 2:3 | 2 | 3 |
Team 1 | 306~FRA~FRA | 71~FRA~MERRIEN,FLORIAN |
72~FRA~GUILHEM,YANN | ||
70~FRA~ROBIN,JEAN PHILIPPE | ||
Team 2 | 303~RUS~RUS | 226~RUS~PODDUBNYY,SERGEY |
227~RUS~KOROVIN,ALEXEY | ||
Team 3 | 302~ESP~ESP | 41~ESP~RODRIGUEZ MARTINEZ,MIGUEL |
39~ESP~SASTRE SANCHEZ-VALLEJO,IKER | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 301~GER~GER | 3:1 | 3:1 | 3:0 | 6 | 1 | |
2 | 304~AUT~AUT | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 307~SLO~SLO | 1:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 305~CRO~CRO | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 301~GER~GER | 110~GER~SCHMIDBERGER,THOMAS |
111~GER~GÜRTLER,JAN | ||
112~GER~BRÜCHLE,THOMAS | ||
Team 2 | 304~AUT~AUT | 6~AUT~KRAMMINGER,EGON |
5~AUT~DOLLMANN,MANFRED | ||
7~AUT~SAIGER,CHRISTIAN | ||
Team 3 | 307~SLO~SLO | 240~SLO~LUKEZIC,BOJAN |
239~SLO~KANCLER,PRIMOZ | ||
Team 4 | 305~CRO~CRO | 25~CRO~ALIBEGOVIC,HASIB |
26~CRO~IVEZIC,VLADO |
| [back to events menu] | [KO result] | [Detail result] |