Croatian Paralympic Committee | ||
2011 ITTF PTT European Championships | ||
Split Croatia, October 19-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1001~ESP~ESP | 1:3 | 3:2 | 3 | 3 | |
2 | 1009~POL~POL | 3:1 | 2:3 | 3 | 1 | |
3 | 1003~AUT~AUT | 2:3 | 3:2 | 3 | 2 |
Team 1 | 1001~ESP~ESP | 47~ESP~RUIZ REYES,JOSE MANUEL |
46~ESP~CARDONA MARQUEZ,JORGE | ||
45~ESP~ALONSO LOPEZ,DAVID | ||
Team 2 | 1009~POL~POL | 206~POL~POWROZNIAK,SEBASTIAN |
207~POL~CHOJNOWSKI,PATRYK | ||
208~POL~MISZTAL,IGOR | ||
Team 3 | 1003~AUT~AUT | 9~AUT~FRACZYK,STANISLAW |
10~AUT~EISENKNAPP,MANFRED | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1005~RUS~RUS | 3:1 | 3:0 | 4 | 1 | |
2 | 1004~GBR~GBR | 1:3 | 3:2 | 3 | 2 | |
3 | 1007~GER~GER | 0:3 | 2:3 | 2 | 3 |
Team 1 | 1005~RUS~RUS | 234~RUS~LUKYANOV,PAVEL |
233~RUS~NOZDRUNOV,YURI | ||
Team 2 | 1004~GBR~GBR | 104~GBR~DAYBELL,KIM |
103~GBR~FACEY-THOMPSON,ASHLEY | ||
Team 3 | 1007~GER~GER | 123~GER~PAGNOTTA,JULIAN |
124~GER~ROLL,MICHAEL | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1008~HUN~HUN | 3:2 | 3:0 | 3:0 | 6 | 1 | |
2 | 1006~SWE~SWE | 2:3 | 2:3 | 3:0 | 4 | 3 | |
3 | 1010~NED~NED | 0:3 | 3:2 | 3:0 | 5 | 2 | |
4 | 1002~MKD~MKD | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1008~HUN~HUN | 135~HUN~BERECKI,DEZSO |
134~HUN~BERECKI,ZSOLT | ||
Team 2 | 1006~SWE~SWE | 272~SWE~ANDERSSON,FREDRIK |
271~SWE~ANDERSSON,TOBIAS | ||
Team 3 | 1010~NED~NED | 185~NED~HERGELINK,BAS |
181~NED~MONTANUS,JEAN PAUL | ||
Team 4 | 1002~MKD~MKD | 173~MKD~JANEVSKI,TOMI |
174~MKD~RISTESKI,RUBINCHO | ||
175~MKD~KOCEVSKI,STRASHKO |
| [back to events menu] | [KO result] | [Detail result] |