Croatian Paralympic Committee | ||
2011 ITTF PTT European Championships | ||
Split Croatia, October 19-29 | ||
| [back to events menu] | [Group result] |
Team Women Class 8 Event : Detail Score
1 | TF8,A-1-1 | #1,Group A,1-1 | date | Oct 26 | time | 14.00 | table | 13 | page | 40 |
AB | 1702~GER~GER | XY | 1704~SWE~SWE | 0:3 | ||||||
A | 108~GER~WOLF,JULIANE | X | 264~SWE~ROSENMEIER,MARLEEN | 0:3 ; -10,-9,-9 | ||||||
B | 107~GER~GREBE,STEPHANIE | Y | 263~SWE~ABRAHAMSSON,JOSEFIN | 1:3 ; 8,-7,-4,-4 | ||||||
A | 108~GER~WOLF,JULIANE | Y | 263~SWE~ABRAHAMSSON,JOSEFIN | 0:3 ; -8,-8,-8 | ||||||
2 | TF8,A-1-2 | #2,Group A,1-2 | date | Oct 26 | time | 14.00 | table | 14 | page | 41 |
AB | 1701~FRA~FRA | XY | 1703~ROU~ROU | 3:1 | ||||||
A | 60~FRA~KAMKASOMPHOU,THU | X | 211~ROU~CONSTANTIN,GABRIELA | 3:0 ; 5,3,3 | ||||||
B | 59~FRA~BARNEOUD,ANNE | Y | 212~ROU~NICOLA,GABRIELA | 1:3 ; 4,-4,-3,-10 | ||||||
A | 60~FRA~KAMKASOMPHOU,THU | Y | 212~ROU~NICOLA,GABRIELA | 3:0 ; 3,3,8 | ||||||
B | 59~FRA~BARNEOUD,ANNE | X | 211~ROU~CONSTANTIN,GABRIELA | 3:0 ; 9,6,11 | ||||||
3 | TF8,A-2-1 | #3,Group A,2-1 | date | Oct 27 | time | 14.00 | table | 11 | page | 113 |
AB | 1703~ROU~ROU | XY | 1704~SWE~SWE | 0:3 | ||||||
A | 212~ROU~NICOLA,GABRIELA | X | 264~SWE~ROSENMEIER,MARLEEN | 0:3 ; -11,-8,-8 | ||||||
B | 211~ROU~CONSTANTIN,GABRIELA | Y | 263~SWE~ABRAHAMSSON,JOSEFIN | 0:3 ; -5,-5,-3 | ||||||
A | 212~ROU~NICOLA,GABRIELA | Y | 263~SWE~ABRAHAMSSON,JOSEFIN | 1:3 ; 10,-6,-5,-3 | ||||||
4 | TF8,A-2-2 | #4,Group A,2-2 | date | Oct 27 | time | 14.00 | table | 12 | page | 114 |
AB | 1701~FRA~FRA | XY | 1702~GER~GER | 3:1 | ||||||
A | 59~FRA~BARNEOUD,ANNE | X | 107~GER~GREBE,STEPHANIE | 3:1 ; 9,-6,8,5 | ||||||
B | 60~FRA~KAMKASOMPHOU,THU | Y | 108~GER~WOLF,JULIANE | 3:0 ; 1,5,5 | ||||||
A | 59~FRA~BARNEOUD,ANNE | Y | 108~GER~WOLF,JULIANE | 1:3 ; 8,-4,-6,-11 | ||||||
B | 60~FRA~KAMKASOMPHOU,THU | X | 107~GER~GREBE,STEPHANIE | 3:0 ; 12,8,9 | ||||||
5 | TF8,A-3-1 | #5,Group A,3-1 | date | Oct 28 | time | 11.45 | table | 9 | page | 161 |
AB | 1702~GER~GER | XY | 1703~ROU~ROU | 3:0 | ||||||
A | 107~GER~GREBE,STEPHANIE | X | 211~ROU~CONSTANTIN,GABRIELA | 3:0 ; 6,7,11 | ||||||
B | 108~GER~WOLF,JULIANE | Y | 212~ROU~NICOLA,GABRIELA | 3:2 ; -13,10,-7,6,9 | ||||||
A | 107~GER~GREBE,STEPHANIE | Y | 212~ROU~NICOLA,GABRIELA | 3:0 ; 1,2,7 | ||||||
6 | TF8,A-3-2 | #6,Group A,3-2 | date | Oct 28 | time | 11.45 | table | 10 | page | 162 |
AB | 1701~FRA~FRA | XY | 1704~SWE~SWE | 2:3 | ||||||
A | 60~FRA~KAMKASOMPHOU,THU | X | 264~SWE~ROSENMEIER,MARLEEN | 3:0 ; 11,8,9 | ||||||
B | 59~FRA~BARNEOUD,ANNE | Y | 263~SWE~ABRAHAMSSON,JOSEFIN | 0:3 ; -4,-3,-3 | ||||||
A | 60~FRA~KAMKASOMPHOU,THU | Y | 263~SWE~ABRAHAMSSON,JOSEFIN | 3:1 ; -6,7,12,5 | ||||||
B | 59~FRA~BARNEOUD,ANNE | X | 264~SWE~ROSENMEIER,MARLEEN | 0:3 ; -3,-9,-9 | ||||||
DL | 60~FRA~KAMKASOMPHOU,THU 59~FRA~BARNEOUD,ANNE |
DL | 263~SWE~ABRAHAMSSON,JOSEFIN 264~SWE~ROSENMEIER,MARLEEN |
1:3 ; 9,-4,-7,-5 |
| [back to events menu] | [Group result] |