Croatian Paralympic Committee | ||
2011 ITTF PTT European Championships | ||
Split Croatia, October 19-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1303~GBR~GBR | 3:0 | 3:1 | 4 | 1 | |
2 | 1301~CRO~CRO | 0:3 | 3:0 | 3 | 2 | |
3 | 1306~RUS~RUS | 1:3 | 0:3 | 2 | 3 |
Team 1 | 1303~GBR~GBR | 92~GBR~CAMPBELL,JANE |
91~GBR~HEAD,SARA | ||
Team 2 | 1301~CRO~CRO | 20~CRO~DRETAR KARIC,HELENA |
21~CRO~MUŽINIC,ANĐELA | ||
Team 3 | 1306~RUS~RUS | 216~RUS~PUSHPASHEVA,NADEZDA |
217~RUS~VYLOBKOVA,ANNA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1304~ITA~ITA | 1:3 | 1:3 | 2 | 3 | |
2 | 1302~FRA~FRA | 3:1 | 3:2 | 4 | 1 | |
3 | 1305~TUR~TUR | 3:1 | 2:3 | 3 | 2 |
Team 1 | 1304~ITA~ITA | 154~ITA~BRUNELLI,MICHELA |
155~ITA~CUDIA,FEDERICA | ||
Team 2 | 1302~FRA~FRA | 58~FRA~BERTRAND,FANNY |
57~FRA~FILLOU,MARIE CHRISTINE | ||
Team 3 | 1305~TUR~TUR | 273~TUR~ALTINTAS,NERGIZ |
274~TUR~DUMAN,HATICE | ||
275~TUR~ÇAKIR,KEZIBAN |
| [back to events menu] | [KO result] | [Detail result] |