Czech sports organisation for disabled | ||
Czech Open Table Tennis Championships 2011 | ||
Ostrava - Czech Republic, 2011 - September, 7 - 11 | ||
| [back to events menu] | [Group result] |
Team Women Class 10 Event : Detail Score
1 | TF10,A-1-1 | #1,Group A,1-1 | date | 9-9 | time | 14:30 | table | 11 | page | 28 |
AB | 1002~RUS~RUS/HUN | XY | 1003~RUS~RUS | 0:3 | ||||||
A | 137~RUS~Solovyeva,Marina | X | 136~RUS~Karmaeva,Inna | 0:3 ; -8,-9,-3 | ||||||
B | 86~HUN~Benke,Maria | Y | 134~RUS~Gorshkaleva/Komleva,Olga | 0:3 ; -8,-6,-5 | ||||||
DL | 137~RUS~Solovyeva,Marina 86~HUN~Benke,Maria |
DL | 134~RUS~Gorshkaleva/Komleva,Olga 136~RUS~Karmaeva,Inna |
0:3 ; -2,-9,-8 | ||||||
2 | TF10,A-1-2 | #2,Group A,1-2 | date | 9-9 | time | 14:30 | table | 12 | page | 29 |
AB | 1000~BRA~BRA/AUS | XY | 1001~ITA~ITA/NED | 3:1 | ||||||
A | 28~BRA~Alexandre,Bruna | X | 108~NED~De Jong,Danielle | 3:0 ; 2,8,7 | ||||||
B | 9~AUS~Tapper,Melissa | Y | 106~ITA~Bevilacqua,Paola | 3:0 ; 7,10,9 | ||||||
DL | 9~AUS~Tapper,Melissa 8~AUS~Lazzaro,Sarah |
DL | 106~ITA~Bevilacqua,Paola 108~NED~De Jong,Danielle |
1:3 ; -5,9,-10,-7 | ||||||
A | 28~BRA~Alexandre,Bruna | Y | 106~ITA~Bevilacqua,Paola | 3:1 ; 7,-9,9,2 | ||||||
3 | TF10,A-2-1 | #3,Group A,2-1 | date | 9-9 | time | 17:30 | table | 11 | page | 63 |
AB | 1000~BRA~BRA/AUS | XY | 1002~RUS~RUS/HUN | 3:0 | ||||||
A | 28~BRA~Alexandre,Bruna | X | 137~RUS~Solovyeva,Marina | 3:0 ; 8,6,5 | ||||||
B | 9~AUS~Tapper,Melissa | Y | 86~HUN~Benke,Maria | 3:0 ; 2,4,4 | ||||||
DL | 9~AUS~Tapper,Melissa 8~AUS~Lazzaro,Sarah |
DL | 137~RUS~Solovyeva,Marina 86~HUN~Benke,Maria |
3:1 ; -7,8,9,6 | ||||||
4 | TF10,A-2-2 | #4,Group A,2-2 | date | 9-9 | time | 17:30 | table | 12 | page | 64 |
AB | 1003~RUS~RUS | XY | 1001~ITA~ITA/NED | 3:1 | ||||||
A | 134~RUS~Gorshkaleva/Komleva,Olga | X | 106~ITA~Bevilacqua,Paola | 2:3 ; -12,5,6,-6,-5 | ||||||
B | 136~RUS~Karmaeva,Inna | Y | 108~NED~De Jong,Danielle | 3:1 ; -7,6,8,7 | ||||||
DL | 134~RUS~Gorshkaleva/Komleva,Olga 136~RUS~Karmaeva,Inna |
DL | 106~ITA~Bevilacqua,Paola 108~NED~De Jong,Danielle |
3:0 ; 10,9,5 | ||||||
A | 134~RUS~Gorshkaleva/Komleva,Olga | Y | 108~NED~De Jong,Danielle | 3:0 ; 5,7,3 | ||||||
5 | TF10,A-3-1 | #5,Group A,3-1 | date | 10-9 | time | 11:00 | table | 10 | page | 116 |
AB | 1002~RUS~RUS/HUN | XY | 1001~ITA~ITA/NED | 0:3 | ||||||
A | 86~HUN~Benke,Maria | X | 106~ITA~Bevilacqua,Paola | 0:3 ; -4,-3,-8 | ||||||
B | 137~RUS~Solovyeva,Marina | Y | 108~NED~De Jong,Danielle | 0:3 ; -6,-9,-7 | ||||||
DL | 137~RUS~Solovyeva,Marina 86~HUN~Benke,Maria |
DL | 106~ITA~Bevilacqua,Paola 108~NED~De Jong,Danielle |
0:3 ; -9,-10,-9 | ||||||
6 | TF10,A-3-2 | #6,Group A,3-2 | date | 10-9 | time | 11:00 | table | 11 | page | 117 |
AB | 1000~BRA~BRA/AUS | XY | 1003~RUS~RUS | 3:0 | ||||||
A | 9~AUS~Tapper,Melissa | X | 136~RUS~Karmaeva,Inna | 3:0 ; 8,3,4 | ||||||
B | 28~BRA~Alexandre,Bruna | Y | 134~RUS~Gorshkaleva/Komleva,Olga | 3:2 ; -5,-9,8,8,8 | ||||||
DL | 28~BRA~Alexandre,Bruna 9~AUS~Tapper,Melissa |
DL | 134~RUS~Gorshkaleva/Komleva,Olga 136~RUS~Karmaeva,Inna |
3:0 ; 4,4,11 |
| [back to events menu] | [Group result] |