Egyptian Paralympic Committee | ||
2011 ITTF PTT African Championships | ||
Ismailia Egypt, November 7-11 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 603~EGY~EGY | 3:2 | 1:3 | 3 | 2 | |
2 | 602~RSA~RSA | 2:3 | 0:3 | 2 | 3 | |
3 | 601~NGR~NGR | 3:1 | 3:0 | 4 | 1 |
Team 1 | 603~EGY~EGY | ~EGY~MOHAMED AHMED,Sayed |
~EGY~MOHAMED,Abdelmonaem | ||
~EGY~ELHOSENY,Ibrahim | ||
~EGY~HAMED,Khaled | ||
Team 2 | 602~RSA~RSA | ~RSA~DU PLOOY,Johan |
~RSA~DU PLOOY,Petrus | ||
Team 3 | 601~NGR~NGR | ~NGR~OBARETIN,Omoruyi |
~NGR~FARINLOYE,Victor |
| [back to events menu] | [Detail result] |