Paralympic Committee of Slovenia | ||
7th SLOVENIA OPEN | ||
LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1801~BEL~BEL | 3:1 | 3:0 | 4 | 1 | |
2 | 1805~SWE~SWE | 1:3 | 3:0 | 3 | 2 | |
3 | 1803~SVK~SVK/NED | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1801~BEL~BEL | 240~BEL~LOICQ,MATHIEU |
239~BEL~LEDOUX,MARC | ||
238~BEL~VERGEYLEN,NICO | ||
Team 2 | 1805~SWE~SWE | 253~SWE~ANDERSSON,EMIL |
252~SWE~RIGNELL,FABIAN | ||
Team 3 | 1803~SVK~SVK/NED | 249~SVK~KRSIAK,JOZEF |
246~NED~VAN DAATSELAAR,ARNO | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1804~SVK~SVK | 3:0 | 3:0 | 4 | 1 | |
2 | 1802~ISR~ISR | 0:3 | 3:1 | 3 | 2 | |
3 | 1806~CAN~CAN/HUN | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1804~SVK~SVK | 250~SVK~CSEJTEY,RICHARD |
251~SVK~JAMBOR,MIROSLAV | ||
Team 2 | 1802~ISR~ISR | 245~ISR~GLIKMAN,ZEEV |
230~ISR~SHUR,SHMUEL | ||
Team 3 | 1806~CAN~CAN/HUN | 241~CAN~KENT,IAN |
243~HUN~ZOLTAN,GREGOR |
| [back to events menu] | [KO result] | [Detail result] |