Paralympic Committee of Slovenia | ||
7th SLOVENIA OPEN | ||
LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1101~AUT~AUT/SUI | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1103~GBR~GBR | 1:3 | 0:3 | 3:0 | 4 | 3 | |
3 | 1105~ITA~ITA | 0:3 | 3:0 | 3:0 | 5 | 2 | |
4 | 1104~ISR~ISR | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1101~AUT~AUT/SUI | 79~AUT~VEVERA,ANDREAS |
95~SUI~KELLER,SILVIO | ||
Team 2 | 1103~GBR~GBR | 83~GBR~DAVIES,ROBERT |
84~GBR~DAVIES,PAUL | ||
Team 3 | 1105~ITA~ITA | 90~ITA~ROSSI,MAURO |
91~ITA~BORGATO,ANDREA | ||
Team 4 | 1104~ISR~ISR | 89~ISR~COHEN,HAI |
88~ISR~LILOYAN,ARAM | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1102~FRA~FRA | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1108~GER~GER/FIN | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1107~HUN~HUN/USA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1106~ITA~ITA/SVK | 0:3 | 0:3 | 3:0 | 4 | 3 |
Team 1 | 1102~FRA~FRA | 82~FRA~DUCAY,JEAN - FRANCOIS |
81~FRA~GUEZENEC,JEROME | ||
Team 2 | 1108~GER~GER/FIN | 85~GER~NIKELIS,HOLGER |
80~FIN~LAUNONEN,MATTI | ||
Team 3 | 1107~HUN~HUN/USA | 87~HUN~KAISER,JANOS |
97~USA~ANDERSON,KENT | ||
Team 4 | 1106~ITA~ITA/SVK | 92~ITA~PIZZURRO,MARCO |
96~SVK~POLKORAB,MARTIN |
| [back to events menu] | [KO result] | [Detail result] |