Paralympic Committee of Slovenia | ||
7th SLOVENIA OPEN | ||
LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1003~CZE~CZE | 3:0 | 3:1 | 4 | 1 | |
2 | 1007~HUN~HUN | 0:3 | 1:3 | 2 | 3 | |
3 | 1002~SVK~SVK/BRA | 1:3 | 3:1 | 3 | 2 |
Team 1 | 1003~CZE~CZE | 280~CZE~KARABEC,IVAN |
254~CZE~CIESLAR,JAROSLAV | ||
Team 2 | 1007~HUN~HUN | 287~HUN~BERECKI,DEZSO |
288~HUN~BERECKI,ZSOLT | ||
Team 3 | 1002~SVK~SVK/BRA | 295~SVK~GASPAR,LADISLAV |
278~BRA~CARBINATTI JUNIOR,CARLOS ALBERTO | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1005~ESP~ESP | 3:0 | 3:1 | 3:0(w/o) | 6 | 1 | |
2 | 1004~EGY~EGY | 0:3 | 3:2 | 3:0 | 5 | 2 | |
3 | 1008~POL~POL | 1:3 | 2:3 | 3:0(w/o) | 4 | 3 | |
4 | 1001~BAN~BAN | 0:3(w/o) | 0:3 | 0:3(w/o) | 1 | 4 |
Team 1 | 1005~ESP~ESP | 282~ESP~RUIZ,JOSE MANUEL |
283~ESP~CARDONA,JORGE | ||
Team 2 | 1004~EGY~EGY | 281~EGY~ABDELWAHEB,ABDELRAHMAN |
256~EGY~AFIFI,HOSSAM HOSNY | ||
Team 3 | 1008~POL~POL | 291~POL~GEWERT,WALDEMAR |
290~POL~GROCHOLSKI,MARCIN | ||
Team 4 | 1001~BAN~BAN | 276~BAN~MOLLAH,AL HELAL |
277~BAN~KHAN,SHAHIDUL ISLAM | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1010~SWE~SWE | 1:3 | 3:1 | 3:0 | 5 | 2 | |
2 | 1009~RUS~RUS | 3:1 | 3:2 | 3:0 | 6 | 1 | |
3 | 1006~GBR~GBR | 1:3 | 2:3 | 3:0 | 4 | 3 | |
4 | 1011~POL~POL/AUT | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1010~SWE~SWE | 296~SWE~ANDERSSON,FREDRIK |
272~SWE~KARLSSON,LINUS | ||
Team 2 | 1009~RUS~RUS | 293~RUS~LUKYANOV,PAVEL |
271~RUS~NOZDRUNOV,YURY | ||
Team 3 | 1006~GBR~GBR | 284~GBR~DAYBELL,KIM |
260~GBR~FACEY THOMPSON,ASHLEY | ||
Team 4 | 1011~POL~POL/AUT | 292~POL~MISZTAL,IGOR |
275~AUT~EISENKNAPP,MANFRED |
| [back to events menu] | [KO result] | [Detail result] |