Paralympic Committee of Slovenia | ||
7th SLOVENIA OPEN | ||
LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2702~RUS~RUS | 3:2 | 3:0 | 4 | 1 | |
2 | 2705~POL~POL | 2:3 | 3:1 | 3 | 2 | |
3 | 2701~NED~NED | 0:3 | 1:3 | 2 | 3 |
Team 1 | 2702~RUS~RUS | 54~RUS~MARTYASHEVA,NATALIA |
55~RUS~OVSYANNIKOVA,YULIA | ||
Team 2 | 2705~POL~POL | 45~POL~EIGNER,ALICJA |
46~POL~MARSZAL,KATARZYNA | ||
Team 3 | 2701~NED~NED | 52~NED~SCHRIJVER,WENDY |
53~NED~GEUNS,KARIN | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2706~UKR~UKR | 3:0 | 3:0 | 4 | 1 | |
2 | 2704~RUS~RUS/ROU | 0:3 | 1:3 | 2 | 3 | |
3 | 2703~FRA~FRA/SVK | 0:3 | 3:1 | 3 | 2 |
Team 1 | 2706~UKR~UKR | 48~UKR~SAFONOVA,VIKTORIIA |
49~UKR~KHODZYNSKA,ANTONINA | ||
Team 2 | 2704~RUS~RUS/ROU | 47~RUS~TCHEBANIKA,RAISSA |
297~ROU~CONSTANTIN,GABRIELA | ||
Team 3 | 2703~FRA~FRA/SVK | 51~FRA~BARNEOUD,ANNE |
56~SVK~MAUREROVA,MICHAELA |
| [back to events menu] | [KO result] | [Detail result] |