Slovak Sports Association for the Disabled | ||
SLOVAKIA OPEN 2010 | ||
PIESTANY, 20. - 25.April 2010 | ||
| [back to events menu] | [Group result] |
Team Women Class 6-7 Event : Detail Score
1 | TF6-7,A-1-1 | #1,Group A,1-1 | date | Apr 23 | time | 10:30 | table | 6 | page | 22 |
AB | 600~UKR~UKR | XY | 601~POL~POL | 3:1 | ||||||
A | 159~UKR~SAFONOVA,VIKTORIIA | X | 97~POL~MARSZAL,KATARZYNA | 3:1 ; 7,-12,4,10 | ||||||
B | 158~UKR~KHODZYNSKAYA,ANTONYNA | Y | 96~POL~EIGNER,ALICIJA | 3:2 ; 10,-9,8,-4,8 | ||||||
DL | 159~UKR~SAFONOVA,VIKTORIIA 158~UKR~KHODZYNSKAYA,ANTONYNA |
DL | 96~POL~EIGNER,ALICIJA 97~POL~MARSZAL,KATARZYNA |
0:3 ; -9,-7,-10 | ||||||
A | 159~UKR~SAFONOVA,VIKTORIIA | Y | 96~POL~EIGNER,ALICIJA | 3:0 ; 3,9,2 | ||||||
2 | TF6-7,A-1-2 | #2,Group A,1-2 | date | Apr 23 | time | 10:30 | table | 7 | page | 23 |
AB | 603~NED~NED | XY | 602~FRA~FRA/SVK | 3:0 | ||||||
A | 86~NED~VAN ZON,KELLY | X | 133~SVK~MAUREROVA,MICHAELA | 3:0 ; 7,8,4 | ||||||
B | 85~NED~SCHRIJVER,WENDY | Y | 32~FRA~BARNEOUD,ANNE | 3:0 ; 4,9,9 | ||||||
DL | 86~NED~VAN ZON,KELLY 85~NED~SCHRIJVER,WENDY |
DL | 32~FRA~BARNEOUD,ANNE 133~SVK~MAUREROVA,MICHAELA |
3:0 ; 8,8,9 | ||||||
3 | TF6-7,A-2-1 | #3,Group A,2-1 | date | Apr 23 | time | 14:00 | table | 6 | page | 49 |
AB | 600~UKR~UKR | XY | 603~NED~NED | 1:3 | ||||||
A | 159~UKR~SAFONOVA,VIKTORIIA | X | 85~NED~SCHRIJVER,WENDY | 3:0 ; 8,10,4 | ||||||
B | 158~UKR~KHODZYNSKAYA,ANTONYNA | Y | 86~NED~VAN ZON,KELLY | 0:3 ; -5,-8,-8 | ||||||
DL | 159~UKR~SAFONOVA,VIKTORIIA 158~UKR~KHODZYNSKAYA,ANTONYNA |
DL | 86~NED~VAN ZON,KELLY 85~NED~SCHRIJVER,WENDY |
1:3 ; -11,-4,9,-10 | ||||||
A | 159~UKR~SAFONOVA,VIKTORIIA | Y | 86~NED~VAN ZON,KELLY | 2:3 ; 8,-8,10,-9,-8 | ||||||
4 | TF6-7,A-2-2 | #4,Group A,2-2 | date | Apr 23 | time | 14:00 | table | 7 | page | 50 |
AB | 604~RUS~RUS | XY | 602~FRA~FRA/SVK | 3:0 | ||||||
A | 111~RUS~OVSYANNIKOVA,JULIJA | X | 32~FRA~BARNEOUD,ANNE | 3:1 ; -9,4,5,4 | ||||||
B | 110~RUS~MARTYASHEVA,NATALYA | Y | 133~SVK~MAUREROVA,MICHAELA | 3:0 ; 4,9,3 | ||||||
DL | 110~RUS~MARTYASHEVA,NATALYA 111~RUS~OVSYANNIKOVA,JULIJA |
DL | 32~FRA~BARNEOUD,ANNE 133~SVK~MAUREROVA,MICHAELA |
3:0 ; 3,1,6 | ||||||
5 | TF6-7,A-3-1 | #5,Group A,3-1 | date | Apr 23 | time | 18:00 | table | 6 | page | 80 |
AB | 600~UKR~UKR | XY | 602~FRA~FRA/SVK | 3:0 | ||||||
A | 159~UKR~SAFONOVA,VIKTORIIA | X | 32~FRA~BARNEOUD,ANNE | 3:0 ; 8,7,9 | ||||||
B | 158~UKR~KHODZYNSKAYA,ANTONYNA | Y | 133~SVK~MAUREROVA,MICHAELA | 3:2 ; 6,-7,6,-12,10 | ||||||
DL | 159~UKR~SAFONOVA,VIKTORIIA 158~UKR~KHODZYNSKAYA,ANTONYNA |
DL | 32~FRA~BARNEOUD,ANNE 133~SVK~MAUREROVA,MICHAELA |
3:2 ; 9,8,-9,-5,8 | ||||||
6 | TF6-7,A-3-2 | #6,Group A,3-2 | date | Apr 23 | time | 18:00 | table | 7 | page | 81 |
AB | 604~RUS~RUS | XY | 601~POL~POL | 3:0 | ||||||
A | 110~RUS~MARTYASHEVA,NATALYA | X | 97~POL~MARSZAL,KATARZYNA | 3:1 ; -6,4,5,8 | ||||||
B | 111~RUS~OVSYANNIKOVA,JULIJA | Y | 96~POL~EIGNER,ALICIJA | 3:0 ; 5,4,8 | ||||||
DL | 110~RUS~MARTYASHEVA,NATALYA 111~RUS~OVSYANNIKOVA,JULIJA |
DL | 96~POL~EIGNER,ALICIJA 97~POL~MARSZAL,KATARZYNA |
3:1 ; 4,-9,5,7 | ||||||
7 | TF6-7,A-4-1 | #7,Group A,4-1 | date | Apr 24 | time | 09:00 | table | 6 | page | 97 |
AB | 601~POL~POL | XY | 603~NED~NED | 0:3 | ||||||
A | 97~POL~MARSZAL,KATARZYNA | X | 85~NED~SCHRIJVER,WENDY | 1:3 ; -10,8,-6,-7 | ||||||
B | 96~POL~EIGNER,ALICIJA | Y | 86~NED~VAN ZON,KELLY | 1:3 ; 10,-4,-11,-7 | ||||||
DL | 96~POL~EIGNER,ALICIJA 97~POL~MARSZAL,KATARZYNA |
DL | 86~NED~VAN ZON,KELLY 85~NED~SCHRIJVER,WENDY |
1:3 ; -8,-9,4,-4 | ||||||
8 | TF6-7,A-4-2 | #8,Group A,4-2 | date | Apr 24 | time | 09:00 | table | 7 | page | 98 |
AB | 604~RUS~RUS | XY | 600~UKR~UKR | 1:3 | ||||||
A | 111~RUS~OVSYANNIKOVA,JULIJA | X | 158~UKR~KHODZYNSKAYA,ANTONYNA | 3:0 ; 7,5,7 | ||||||
B | 110~RUS~MARTYASHEVA,NATALYA | Y | 159~UKR~SAFONOVA,VIKTORIIA | 0:3 ; -9,-10,-5 | ||||||
DL | 110~RUS~MARTYASHEVA,NATALYA 111~RUS~OVSYANNIKOVA,JULIJA |
DL | 159~UKR~SAFONOVA,VIKTORIIA 158~UKR~KHODZYNSKAYA,ANTONYNA |
2:3 ; -9,8,-7,4,-7 | ||||||
A | 111~RUS~OVSYANNIKOVA,JULIJA | Y | 159~UKR~SAFONOVA,VIKTORIIA | 1:3 ; -5,-10,7,-13 | ||||||
9 | TF6-7,A-5-1 | #9,Group A,5-1 | date | Apr 24 | time | 13:00 | table | 6 | page | 122 |
AB | 601~POL~POL | XY | 602~FRA~FRA/SVK | 3:1 | ||||||
A | 96~POL~EIGNER,ALICIJA | X | 32~FRA~BARNEOUD,ANNE | 3:2 ; 9,-8,10,-9,9 | ||||||
B | 97~POL~MARSZAL,KATARZYNA | Y | 133~SVK~MAUREROVA,MICHAELA | 0:3 ; -3,-9,-9 | ||||||
DL | 96~POL~EIGNER,ALICIJA 97~POL~MARSZAL,KATARZYNA |
DL | 32~FRA~BARNEOUD,ANNE 133~SVK~MAUREROVA,MICHAELA |
3:1 ; 9,8,-5,8 | ||||||
A | 96~POL~EIGNER,ALICIJA | Y | 133~SVK~MAUREROVA,MICHAELA | 3:2 ; 7,-6,8,-9,14 | ||||||
10 | TF6-7,A-5-2 | #10,Group A,5-2 | date | Apr 24 | time | 13:00 | table | 7 | page | 123 |
AB | 604~RUS~RUS | XY | 603~NED~NED | 3:0 | ||||||
A | 111~RUS~OVSYANNIKOVA,JULIJA | X | 85~NED~SCHRIJVER,WENDY | 3:1 ; 15,7,-8,8 | ||||||
B | 110~RUS~MARTYASHEVA,NATALYA | Y | 86~NED~VAN ZON,KELLY | 3:0 ; 6,6,8 | ||||||
DL | 110~RUS~MARTYASHEVA,NATALYA 111~RUS~OVSYANNIKOVA,JULIJA |
DL | 86~NED~VAN ZON,KELLY 85~NED~SCHRIJVER,WENDY |
3:0 ; 4,3,10 |
| [back to events menu] | [Group result] |