CCSH Lamont | ||
Fourth Romanian Open | ||
Cluj-Napoca, 20-22 May 2010 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 9-10 Event : Detail Score
1 | TM9-10,A-1-1 | #1,Group A,1-1 | date | 5-21 | time | 14:30 | table | 11 | page | 11 |
AB | 1005~GBR~GBR | XY | 1001~ESP~ESP-1 | 0:3 | ||||||
A | 39~GBR~Facey Thompson,Ashley | X | 31~ESP~Cardona,Jorge | 0:2 ; -7,-6 | ||||||
B | 38~GBR~McKibbin,Aaron | Y | 30~ESP~Ruiz Reyes,Jose Manuel | 0:2 ; -7,-3 | ||||||
DL | 39~GBR~Facey Thompson,Ashley 38~GBR~McKibbin,Aaron |
DL | 30~ESP~Ruiz Reyes,Jose Manuel 31~ESP~Cardona,Jorge |
0:2 ; -8,-2 | ||||||
2 | TM9-10,A-2-1 | #2,Group A,2-1 | date | 5-21 | time | 17:00 | table | 11 | page | 45 |
AB | 1010~GER~GER | XY | 1001~ESP~ESP-1 | 0:3 | ||||||
A | 47~GER~Schwinn,Thorsten | X | 31~ESP~Cardona,Jorge | 0:2 ; -3,-3 | ||||||
B | 48~GER~Beck,Jens | Y | 30~ESP~Ruiz Reyes,Jose Manuel | 0:2 ; -9,-7 | ||||||
DL | 48~GER~Beck,Jens 47~GER~Schwinn,Thorsten |
DL | 30~ESP~Ruiz Reyes,Jose Manuel 31~ESP~Cardona,Jorge |
0:2 ; -8,-4 | ||||||
3 | TM9-10,A-3-1 | #3,Group A,3-1 | date | 5-21 | time | 19:30 | table | 6 | page | 70 |
AB | 1005~GBR~GBR | XY | 1010~GER~GER | 0:3 | ||||||
A | 38~GBR~McKibbin,Aaron | X | 47~GER~Schwinn,Thorsten | 0:2 ; -9,-8 | ||||||
B | 39~GBR~Facey Thompson,Ashley | Y | 48~GER~Beck,Jens | 0:2 ; -10,-2 | ||||||
DL | 39~GBR~Facey Thompson,Ashley 38~GBR~McKibbin,Aaron |
DL | 48~GER~Beck,Jens 47~GER~Schwinn,Thorsten |
0:2 ; -7,-7 | ||||||
4 | TM9-10,B-1-1 | #1,Group B,1-1 | date | 5-21 | time | 14:30 | table | 12 | page | 12 |
AB | 1003~POL~POL/TUR | XY | 1006~HUN~HUN | 0:3 | ||||||
A | 156~TUR~Cataloglu,Ali Haydar | X | 55~HUN~Csonka,Andras | 0:2 ; -4,-5 | ||||||
B | 86~POL~Grocholski,Marcin | Y | 56~HUN~Zborai,Gyula | 0:2 ; -7,-5 | ||||||
DL | 86~POL~Grocholski,Marcin 156~TUR~Cataloglu,Ali Haydar |
DL | 56~HUN~Zborai,Gyula 55~HUN~Csonka,Andras |
0:2 ; -7,-5 | ||||||
5 | TM9-10,B-1-2 | #2,Group B,1-2 | date | 5-21 | time | 14:30 | table | 13 | page | 13 |
AB | 1004~ESP~ESP-2 | XY | 1008~ROU~ROU-2 | 3:0 | ||||||
A | 29~ESP~Martin,Francisco | X | 101~ROU~Brehariu,Gheorghe | 2:0 ; 8,6 | ||||||
B | 26~ESP~Morales Garcia,Jordi | Y | 100~ROU~Puiu,Marian | 2:0 ; 5,9 | ||||||
DL | 26~ESP~Morales Garcia,Jordi 29~ESP~Martin,Francisco |
DL | 100~ROU~Puiu,Marian 101~ROU~Brehariu,Gheorghe |
2:1 ; 8,-9,6 | ||||||
6 | TM9-10,B-2-1 | #3,Group B,2-1 | date | 5-21 | time | 17:00 | table | 12 | page | 46 |
AB | 1008~ROU~ROU-2 | XY | 1003~POL~POL/TUR | 1:3 | ||||||
A | 100~ROU~Puiu,Marian | X | 86~POL~Grocholski,Marcin | 0:2 ; -4,-2 | ||||||
B | 101~ROU~Brehariu,Gheorghe | Y | 156~TUR~Cataloglu,Ali Haydar | 2:0 ; 9,6 | ||||||
DL | 100~ROU~Puiu,Marian 101~ROU~Brehariu,Gheorghe |
DL | 86~POL~Grocholski,Marcin 156~TUR~Cataloglu,Ali Haydar |
0:2 ; -9,-5 | ||||||
A | 100~ROU~Puiu,Marian | Y | 156~TUR~Cataloglu,Ali Haydar | 0:2 ; -5,-6 | ||||||
7 | TM9-10,B-2-2 | #4,Group B,2-2 | date | 5-21 | time | 17:00 | table | 13 | page | 47 |
AB | 1004~ESP~ESP-2 | XY | 1006~HUN~HUN | 1:3 | ||||||
A | 29~ESP~Martin,Francisco | X | 55~HUN~Csonka,Andras | 0:2 ; -3,-6 | ||||||
B | 26~ESP~Morales Garcia,Jordi | Y | 56~HUN~Zborai,Gyula | 2:0 ; 6,3 | ||||||
DL | 26~ESP~Morales Garcia,Jordi 29~ESP~Martin,Francisco |
DL | 56~HUN~Zborai,Gyula 55~HUN~Csonka,Andras |
0:2 ; -10,-4 | ||||||
A | 29~ESP~Martin,Francisco | Y | 56~HUN~Zborai,Gyula | 0:2 ; -6,-8 | ||||||
8 | TM9-10,B-3-1 | #5,Group B,3-1 | date | 5-21 | time | 19:30 | table | 7 | page | 71 |
AB | 1006~HUN~HUN | XY | 1008~ROU~ROU-2 | 3:0 | ||||||
A | 56~HUN~Zborai,Gyula | X | 101~ROU~Brehariu,Gheorghe | 2:0 ; 9,10 | ||||||
B | 55~HUN~Csonka,Andras | Y | 100~ROU~Puiu,Marian | 2:0 ; 2,3 | ||||||
DL | 56~HUN~Zborai,Gyula 55~HUN~Csonka,Andras |
DL | 100~ROU~Puiu,Marian 101~ROU~Brehariu,Gheorghe |
2:0 ; 8,6 | ||||||
9 | TM9-10,B-3-2 | #6,Group B,3-2 | date | 5-21 | time | 19:30 | table | 8 | page | 72 |
AB | 1004~ESP~ESP-2 | XY | 1003~POL~POL/TUR | 1:3 | ||||||
A | 26~ESP~Morales Garcia,Jordi | X | 156~TUR~Cataloglu,Ali Haydar | 2:0 ; 5,6 | ||||||
B | 29~ESP~Martin,Francisco | Y | 86~POL~Grocholski,Marcin | 0:2 ; -7,-8 | ||||||
DL | 26~ESP~Morales Garcia,Jordi 29~ESP~Martin,Francisco |
DL | 86~POL~Grocholski,Marcin 156~TUR~Cataloglu,Ali Haydar |
0:2 ; -7,-8 | ||||||
A | 26~ESP~Morales Garcia,Jordi | Y | 86~POL~Grocholski,Marcin | 1:2 ; 6,-10,-11 | ||||||
10 | TM9-10,C-1-1 | #1,Group C,1-1 | date | 5-21 | time | 14:30 | table | 14 | page | 14 |
AB | 1002~ROU~ROU-1 | XY | 1007~MAS~MAS | 1:3 | ||||||
A | 103~ROU~Sargu,Mihail | X | 73~MAS~Ting,Ing Hock | 2:1 ; 4,-10,6 | ||||||
B | 102~ROU~Bordea,Alexandru | Y | 72~MAS~Koh,Zhi Liang | 0:2 ; -7,-4 | ||||||
DL | 103~ROU~Sargu,Mihail 102~ROU~Bordea,Alexandru |
DL | 72~MAS~Koh,Zhi Liang 73~MAS~Ting,Ing Hock |
0:2 ; -7,-2 | ||||||
A | 103~ROU~Sargu,Mihail | Y | 72~MAS~Koh,Zhi Liang | 0:2 ; -4,-8 | ||||||
11 | TM9-10,C-2-1 | #2,Group C,2-1 | date | 5-21 | time | 17:00 | table | 10 | page | 44 |
AB | 1009~RUS~RUS/SWE | XY | 1007~MAS~MAS | 3:2 | ||||||
A | 142~SWE~Karlsson,Linus | X | 73~MAS~Ting,Ing Hock | 2:0 ; 7,2 | ||||||
B | 112~RUS~Nozdrunov,Yury | Y | 72~MAS~Koh,Zhi Liang | 1:2 ; -8,11,-3 | ||||||
DL | 112~RUS~Nozdrunov,Yury 142~SWE~Karlsson,Linus |
DL | 72~MAS~Koh,Zhi Liang 73~MAS~Ting,Ing Hock |
2:0 ; 7,9 | ||||||
A | 142~SWE~Karlsson,Linus | Y | 72~MAS~Koh,Zhi Liang | 0:2 ; -9,-8 | ||||||
B | 112~RUS~Nozdrunov,Yury | X | 73~MAS~Ting,Ing Hock | 2:1 ; 7,-5,5 | ||||||
12 | TM9-10,C-3-1 | #3,Group C,3-1 | date | 5-21 | time | 19:30 | table | 9 | page | 73 |
AB | 1002~ROU~ROU-1 | XY | 1009~RUS~RUS/SWE | 0:3 | ||||||
A | 102~ROU~Bordea,Alexandru | X | 112~RUS~Nozdrunov,Yury | 0:2 ; -7,-2 | ||||||
B | 103~ROU~Sargu,Mihail | Y | 142~SWE~Karlsson,Linus | 0:2 ; -7,-6 | ||||||
DL | 103~ROU~Sargu,Mihail 102~ROU~Bordea,Alexandru |
DL | 112~RUS~Nozdrunov,Yury 142~SWE~Karlsson,Linus |
0:2 ; -5,-8 | ||||||
13 | TM9-10,top8-1 | #1,top8-1 | date | 5-22 | time | 09:00 | table | 7 | page | 85 |
AB | 1009~RUS~RUS/SWE | XY | 1003~POL~POL/TUR | 3:0 | ||||||
A | 112~RUS~Nozdrunov,Yury | X | 156~TUR~Cataloglu,Ali Haydar | 3:0 ; 5,6,8 | ||||||
B | 142~SWE~Karlsson,Linus | Y | 86~POL~Grocholski,Marcin | 3:0 ; 9,10,8 | ||||||
DL | 112~RUS~Nozdrunov,Yury 142~SWE~Karlsson,Linus |
DL | 86~POL~Grocholski,Marcin 156~TUR~Cataloglu,Ali Haydar |
3:0 ; 4,7,7 | ||||||
14 | TM9-10,top8-2 | #2,top8-2 | date | 5-22 | time | 09:00 | table | 8 | page | 86 |
AB | 1010~GER~GER | XY | 1007~MAS~MAS | 3:2 | ||||||
A | 48~GER~Beck,Jens | X | 73~MAS~Ting,Ing Hock | 3:0 ; 16,5,2 | ||||||
B | 47~GER~Schwinn,Thorsten | Y | 72~MAS~Koh,Zhi Liang | 1:3 ; -6,-6,10,-9 | ||||||
DL | 48~GER~Beck,Jens 47~GER~Schwinn,Thorsten |
DL | 72~MAS~Koh,Zhi Liang 73~MAS~Ting,Ing Hock |
3:1 ; 6,-9,5,8 | ||||||
A | 48~GER~Beck,Jens | Y | 72~MAS~Koh,Zhi Liang | 2:3 ; 7,9,-9,-1,-4 | ||||||
B | 47~GER~Schwinn,Thorsten | X | 73~MAS~Ting,Ing Hock | 3:1 ; 9,-4,8,21 | ||||||
15 | TM9-10,top4-1 | #3,top4-1 | date | 5-22 | time | 13:00 | table | 11 | page | 115 |
AB | 1009~RUS~RUS/SWE | XY | 1001~ESP~ESP-1 | 1:3 | ||||||
A | 112~RUS~Nozdrunov,Yury | X | 31~ESP~Cardona,Jorge | 2:3 ; -6,7,9,-5,-6 | ||||||
B | 142~SWE~Karlsson,Linus | Y | 30~ESP~Ruiz Reyes,Jose Manuel | 1:3 ; -7,8,-6,-5 | ||||||
DL | 112~RUS~Nozdrunov,Yury 142~SWE~Karlsson,Linus |
DL | 30~ESP~Ruiz Reyes,Jose Manuel 31~ESP~Cardona,Jorge |
3:2 ; -8,10,-4,5,9 | ||||||
A | 112~RUS~Nozdrunov,Yury | Y | 30~ESP~Ruiz Reyes,Jose Manuel | 0:3 ; -7,-7,-6 | ||||||
16 | TM9-10,top4-2 | #4,top4-2 | date | 5-22 | time | 13:00 | table | 12 | page | 116 |
AB | 1006~HUN~HUN | XY | 1010~GER~GER | 3:0 | ||||||
A | 56~HUN~Zborai,Gyula | X | 48~GER~Beck,Jens | 3:0 ; 10,2,6 | ||||||
B | 55~HUN~Csonka,Andras | Y | 47~GER~Schwinn,Thorsten | 3:0 ; 1,1,6 | ||||||
DL | 56~HUN~Zborai,Gyula 55~HUN~Csonka,Andras |
DL | 48~GER~Beck,Jens 47~GER~Schwinn,Thorsten |
3:1 ; 2,-6,7,4 | ||||||
17 | TM9-10,top1/2 | #5,top1/2 | date | 5-22 | time | 15:00 | table | 11 | page | 127 |
AB | 1001~ESP~ESP-1 | XY | 1006~HUN~HUN | 3:0 | ||||||
A | 30~ESP~Ruiz Reyes,Jose Manuel | X | 55~HUN~Csonka,Andras | 3:0 ; 4,10,6 | ||||||
B | 31~ESP~Cardona,Jorge | Y | 56~HUN~Zborai,Gyula | 3:2 ; 3,-4,7,-7,6 | ||||||
DL | 30~ESP~Ruiz Reyes,Jose Manuel 31~ESP~Cardona,Jorge |
DL | 56~HUN~Zborai,Gyula 55~HUN~Csonka,Andras |
3:1 ; 8,-9,8,11 | ||||||
18 | TM9-10,top3/4 | #6,top3/4 | date | 5-22 | time | 15:00 | table | 12 | page | 128 |
AB | 1009~RUS~RUS/SWE | XY | 1010~GER~GER | 3:0 | ||||||
A | 142~SWE~Karlsson,Linus | X | 48~GER~Beck,Jens | 3:2 ; -6,8,-10,9,4 | ||||||
B | 112~RUS~Nozdrunov,Yury | Y | 47~GER~Schwinn,Thorsten | 3:0 ; 9,3,7 | ||||||
DL | 112~RUS~Nozdrunov,Yury 142~SWE~Karlsson,Linus |
DL | 48~GER~Beck,Jens 47~GER~Schwinn,Thorsten |
3:1 ; -3,3,7,5 |
| [back to events menu] | [Group result] | [KO result] |