French Federation for the Disabled and Table Tennis Club of Nantes | ||
1st FRENCH OPEN | ||
NANTES, FRANCE, 7-11 JULY 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | M1301~AUT~AUT | 3:1 | 3:0 | 4 | 1 | |
2 | M1303~ISR~ISR | 1:3 | 3:0 | 3 | 2 | |
3 | M1306~IRL~IRL | 0:3 | 0:3 | 2 | 3 |
Team 1 | M1301~AUT~AUT | 1~AUT~KRAMMINGER,Egon |
2~AUT~SAIGER,Christian | ||
Team 2 | M1303~ISR~ISR | 116~ISR~ATIA,Eliyahu |
115~ISR~BEN ASUR,Shmuel | ||
Team 3 | M1306~IRL~IRL | 110~IRL~FINN,John |
111~IRL~MURPHY,Michaël | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | M1305~SWE~SWE/ROU | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | M1307~AUT~AUT/ISR | 0:3 | 0:3 | 3:1 | 4 | 3 | |
3 | M1302~BEL~BEL | 0:3 | 3:0 | 3:1 | 5 | 2 | |
4 | M1304~TPE~TPE | 0:3 | 1:3 | 1:3 | 3 | 4 |
Team 1 | M1305~SWE~SWE/ROU | 170~SWE~OHGREN,Alexander |
141~ROU~MAKSZIN,Dacian | ||
Team 2 | M1307~AUT~AUT/ISR | 3~AUT~MARATH,Kurt |
117~ISR~ILUZ,Oren | ||
Team 3 | M1302~BEL~BEL | 202~BEL~NARDELLO,Vincenzo |
8~BEL~MAROTTE,Benjamin | ||
Team 4 | M1304~TPE~TPE | 186~TPE~HUANG,Wen-Chin |
184~TPE~YEH,Wei-Ning |
| [back to events menu] | [KO result] | [Detail result] |