French Federation for the Disabled and Table Tennis Club of Nantes | ||
1st FRENCH OPEN | ||
NANTES, FRANCE, 7-11 JULY 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | M1002~SWE~SWE | 2:3 | 3:0 | 3 | 2 | |
2 | M1004~FRA~FRA | 3:2 | 3:0 | 4 | 1 | |
3 | M1008~JOR~JOR/RUS | 0:3 | 0:3 | 2 | 3 |
Team 1 | M1002~SWE~SWE | 180~SWE~ANDERSSON,Fredrik |
179~SWE~KARLSSON,Linus | ||
Team 2 | M1004~FRA~FRA | 83~FRA~BOUMEDOUHA,Karim |
81~FRA~LOSAPIO,Alexandre | ||
Team 3 | M1008~JOR~JOR/RUS | 124~JOR~IBRAHIM KHALIL,Imad |
154~RUS~SAFIN,Nail | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | M1005~ESP~ESP | 3:1 | 3:0 | 4 | 1 | |
2 | M1006~GBR~GBR | 1:3 | 3:1 | 3 | 2 | |
3 | M1007~NED~NED | 0:3 | 1:3 | 2 | 3 |
Team 1 | M1005~ESP~ESP | 47~ESP~CARDONA,Jorge |
41~ESP~VALERA,Alvaro | ||
Team 2 | M1006~GBR~GBR | 97~GBR~DAYBEL,Kim |
96~GBR~MCKIBBIN,Aaron | ||
Team 3 | M1007~NED~NED | 134~NED~HERGELINK,Bas |
133~NED~VAN DER ZANDEN,Bart | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | M1003~RUS~RUS | 3:2 | 3:0 | 4 | 1 | |
2 | M1009~NOR~NOR/BRA | 2:3 | 3:0 | 3 | 2 | |
3 | M1001~BEL~BEL | 0:3 | 0:3 | 2 | 3 |
Team 1 | M1003~RUS~RUS | 152~RUS~NOZDRUNOV,Yuri |
155~RUS~LOUKIANOV,Pavel | ||
Team 2 | M1009~NOR~NOR/BRA | 138~NOR~AULIE,Andreas |
28~BRA~CARBINATTI,Carlos Alberto | ||
Team 3 | M1001~BEL~BEL | 16~BEL~BRUGGEMAN,Jan |
17~BEL~NULENS,Simon |
| [back to events menu] | [KO result] | [Detail result] |