French Federation for the Disabled and Table Tennis Club of Nantes | ||
1st FRENCH OPEN | ||
NANTES, FRANCE, 7-11 JULY 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | W2301~FRA~FRA-1 | 3:1 | 3:0 | 4 | 1 | |
2 | W2308~GBR~GBR-2 | 1:3 | 1:3 | 2 | 3 | |
3 | W2309~IRL~IRL | 0:3 | 3:1 | 3 | 2 |
Team 1 | W2301~FRA~FRA-1 | 60~FRA~BERTRAND,Fanny |
53~FRA~LAFAYE-MARZIOU,Isabelle | ||
Team 2 | W2308~GBR~GBR-2 | 87~GBR~MITTON,Catherine |
88~GBR~DZAIER,Neil | ||
Team 3 | W2309~IRL~IRL | 109~IRL~REYNOLDS,Kathleen |
107~IRL~Mc CARRON ROONEY,Rena | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | W2306~GBR~GBR-1 | 3:0 | 3:0 | 4 | 1 | |
2 | W2305~TUR~TUR | 0:3 | 3:0 | 3 | 2 | |
3 | W2304~BEL~BEL | 0:3 | 0:3 | 2 | 3 |
Team 1 | W2306~GBR~GBR-1 | 89~GBR~HEAD,Sara |
90~GBR~CAMPBELL,Jane | ||
Team 2 | W2305~TUR~TUR | 194~TUR~ALTINTAS,Nergiz |
195~TUR~CAKIR,Kezban | ||
Team 3 | W2304~BEL~BEL | 7~BEL~CARLIER,Nadège |
6~BEL~POLLET,Marie-Line | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | W2307~RUS~RUS/FRA | 3:2 | 3:0 | 4 | 1 | |
2 | W2302~FRA~FRA-2 | 2:3 | 3:1 | 3 | 2 | |
3 | W2303~TPE~TPE | 0:3 | 1:3 | 2 | 3 |
Team 1 | W2307~RUS~RUS/FRA | 146~RUS~POUCHPACHEVA,Nadejda |
62~FRA~GAY,Valérie | ||
Team 2 | W2302~FRA~FRA-2 | 61~FRA~FILLOU,Marie-Christine |
54~FRA~SIREAU-GOSSIAUX,Florence | ||
56~FRA~CLOT,Geneviève | ||
Team 3 | W2303~TPE~TPE | 183~TPE~CHEN,Yu-Min |
185~TPE~WANG,Ai-Chu |
| [back to events menu] | [KO result] | [Detail result] |