Guangzhou Asian Paralympic Games Organising Committee | ||
ASIAN PARA GAMES | ||
GUANGZHOU - CHINA, December 7 - 19, 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1301~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
2 | 1303~VIE~VIE | 0:3 | 3:0 | 3 | 2 | |
3 | 1306~SRI~SRI | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1301~CHN~CHN | 200489~CHN~MA,LIN |
200505~CHN~LV,XIAOLEI | ||
200513~CHN~LIAN,HAO | ||
200848~CHN~YAN,SHUO | ||
Team 2 | 1303~VIE~VIE | 231742~VIE~HUYNH,THANH |
231743~VIE~MAI,NGOC TRUNG | ||
Team 3 | 1306~SRI~SRI | 226569~SRI~RATHNAYAKE MUDIYANSELACE,JAYARATHNA |
226583~SRI~NAWARATHNA HENAYALAGE,CHAMINDA | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1304~MAS~MAS | 2:3 | 3:1 | 3:0 | 5 | 2 | |
2 | 1307~TPE~TPE | 3:2 | 3:1 | 3:0 | 6 | 1 | |
3 | 1302~HKG~HKG | 1:3 | 1:3 | 3:0 | 4 | 3 | |
4 | 1305~KSA~KSA | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1304~MAS~MAS | 217968~MAS~KOH,ZHI LIANG |
217967~MAS~TING,ING HOCK | ||
217971~MAS~BAKAR,MOHAMAD ZAWAR | ||
217972~MAS~HONG,CHIN SING | ||
Team 2 | 1307~TPE~TPE | 229449~TPE~LEE,YAO-TANG |
229450~TPE~JU,REN-DER | ||
229459~TPE~LU,WEI-CHEN | ||
Team 3 | 1302~HKG~HKG | 206200~HKG~LUI,Hong Ling |
206312~HKG~CHEUNG,Ping KWAI Samuel | ||
206201~HKG~WONG,Chi Yin | ||
Team 4 | 1305~KSA~KSA | 216111~KSA~ALSHAMMARI,JAZAA |
216133~KSA~HABSHAN,THAMER | ||
216110~KSA~ALJERAIFANI,HUSAM |
| [back to events menu] | [KO result] | [Detail result] |