Guangzhou Asian Paralympic Games Organising Committee | ||
ASIAN PARA GAMES | ||
GUANGZHOU - CHINA, December 7 - 19, 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1108~KOR~KOR | 3:0 | 3:0 | 4 | 1 | |
2 | 1103~INA~INA | 0:3 | 3:0 | 3 | 2 | |
3 | 1102~HKG~HKG | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1108~KOR~KOR | 213130~KOR~KIM,BYOUNG YOUNG |
213129~KOR~CHOI,Ilsang | ||
213131~KOR~JUNG,EUN CHANG | ||
213454~KOR~KIM,JUNG GIL | ||
Team 2 | 1103~INA~INA | 206710~INA~ASLAN,Adyos |
206728~INA~MUDANI | ||
Team 3 | 1102~HKG~HKG | 206196~HKG~TSANG,Tit Hung |
206194~HKG~CHAU,Kam Hung | ||
206195~HKG~LAU,Chit On | ||
206197~HKG~LAM,Tsan Wing | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1101~CHN~CHN | 3:0 | 3:0(w/o) | 3:0 | 6 | 1 | |
2 | 1111~THA~THA | 0:3 | 3:0(w/o) | 3:0 | 5 | 2 | |
3 | 1104~IND~IND | 0:3(w/o) | 0:3(w/o) | 0:3(w/o) | 0 | 4 | |
4 | 1110~MAC~MAC | 0:3 | 0:3 | 3:0(w/o) | 4 | 3 |
Team 1 | 1101~CHN~CHN | 200506~CHN~ZHANG,YAN |
200492~CHN~GUO,XINGYUAN | ||
200511~CHN~BAI,GANG | ||
200491~CHN~CAO,NINGNING | ||
Team 2 | 1111~THA~THA | 227632~THA~KONGRUANG,Maitree |
227634~THA~YODYANGDEANG,JEDSADA | ||
Team 3 | 1104~IND~IND | 207416~IND~GUPTA,SONU |
207353~IND~SINGH,TRIVENDRA | ||
Team 4 | 1110~MAC~MAC | 217501~MAC~U,Kuai Hong |
217503~MAC~CHU,Cheng Lao | ||
217502~MAC~CHONG,Kam Lon | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1106~TPE~TPE | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1107~JPN~JPN | 0:3 | 3:0 | 2:3 | 4 | 3 | |
3 | 1109~KSA~KSA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1105~IRI~IRI | 0:3 | 3:2 | 3:0 | 5 | 2 |
Team 1 | 1106~TPE~TPE | 229457~TPE~LIN,YEN-HUNG |
229456~TPE~LIN,WEN-HSIN | ||
229455~TPE~KOH,KUN-NAN | ||
Team 2 | 1107~JPN~JPN | 210888~JPN~OKA,Toshihiko |
210889~JPN~UTSUGI,Takaaki | ||
Team 3 | 1109~KSA~KSA | 216112~KSA~ALQAHTANI,MOHAMMED |
216113~KSA~ASSIRI,ALI | ||
Team 4 | 1105~IRI~IRI | 208518~IRI~SHEIKH ZADEH,Hamid Reza |
208687~IRI~FOULADI TARGHI,Javad |
| [back to events menu] | [KO result] | [Detail result] |