Guangzhou Asian Paralympic Games Organising Committee | ||
ASIAN PARA GAMES | ||
GUANGZHOU - CHINA, December 7 - 19, 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2201~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
2 | 2205~TLS~TLS | 0:3 | 0:3 | 2 | 3 | |
3 | 2206~VIE~VIE | 0:3 | 3:0 | 3 | 2 |
Team 1 | 2201~CHN~CHN | 200501~CHN~HOU,CHUNXIAO |
200512~CHN~YANG,QIAN | ||
200509~CHN~FAN,LEI | ||
200510~CHN~YU,HAILIAN | ||
Team 2 | 2205~TLS~TLS | 229113~TLS~DA COSTA,JAQUELINA |
229120~TLS~BORGES,ABELITA | ||
Team 3 | 2206~VIE~VIE | 231744~VIE~NGUYEN,THI HOA PHUONG |
231745~VIE~VIET,THI KIM VAN | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2203~KOR~KOR | 3:0 | 3:0 | 4 | 1 | |
2 | 2204~PHI~PHI | 0:3 | 3:1 | 3 | 2 | |
3 | 2202~IRI~IRI | 0:3 | 1:3 | 2 | 3 |
Team 1 | 2203~KOR~KOR | 213145~KOR~KIM,Kun Hea |
213144~KOR~KIM,Mi Soon | ||
213146~KOR~LEE,Wol Soon | ||
Team 2 | 2204~PHI~PHI | 222416~PHI~MEDINA,JOSEPHINE |
222438~PHI~DE RAMOS,MINNIE | ||
Team 3 | 2202~IRI~IRI | 208475~IRI~HAMIDI,NARGES |
208573~IRI~MOSTAFAVIGHAHFAROKHI,SOMAYEH |
| [back to events menu] | [KO result] | [Detail result] |