Guangzhou Asian Paralympic Games Organising Committee | ||
ASIAN PARA GAMES | ||
GUANGZHOU - CHINA, December 7 - 19, 2010 | ||
| [back to events menu] | [Group result] |
Team Women Class 1-3 Event : Detail Score
1 | TF1-3,A-1-1 | #1,Group A,1-1 | date | DEC-17 | time | 14:00 | table | 1 | page | 1 |
AB | 2006~THA~THA | XY | 2004~IRI~IRI | 3:1 | ||||||
A | 227404~THA~WARARITDAMRONGKUL,Pattaravadee | X | 208516~IRI~BAKHTIARY,FOROUGH | 2:0 ; 7,8 | ||||||
B | 227407~THA~MAENPUAK,WACHIRAPOND | Y | 208517~IRI~CHAZANISHARAHI,Elham | 2:0 ; 7,13 | ||||||
DL | 227404~THA~WARARITDAMRONGKUL,Pattaravadee 227407~THA~MAENPUAK,WACHIRAPOND |
DL | 208517~IRI~CHAZANISHARAHI,Elham 208516~IRI~BAKHTIARY,FOROUGH |
1:2 ; -8,10,-4 | ||||||
A | 227404~THA~WARARITDAMRONGKUL,Pattaravadee | Y | 208517~IRI~CHAZANISHARAHI,Elham | 2:0 ; 4,8 | ||||||
2 | TF1-3,A-1-2 | #2,Group A,1-2 | date | DEC-17 | time | 14:00 | table | 2 | page | 2 |
AB | 2003~HKG~HKG | XY | 2005~KOR~KOR | 0:3 | ||||||
A | 206203~HKG~CHAN,Siu Ching | X | 213138~KOR~CHOI,HYUN JA | 0:2 ; -4,-5 | ||||||
B | 206202~HKG~NG,Choi Ha Josephine | Y | 213137~KOR~JUNG,SANG SOOK | 0:2 ; -7,-7 | ||||||
DL | 206203~HKG~CHAN,Siu Ching 206202~HKG~NG,Choi Ha Josephine |
DL | 213137~KOR~JUNG,SANG SOOK 213139~KOR~KIM,Sunja |
0:2 ; -2,-3 | ||||||
3 | TF1-3,A-2-1 | #3,Group A,2-1 | date | DEC-17 | time | 16:00 | table | 1 | page | 22 |
AB | 2006~THA~THA | XY | 2005~KOR~KOR | 0:3 | ||||||
A | 227404~THA~WARARITDAMRONGKUL,Pattaravadee | X | 213138~KOR~CHOI,HYUN JA | 1:2 ; 4,-5,-9 | ||||||
B | 227407~THA~MAENPUAK,WACHIRAPOND | Y | 213137~KOR~JUNG,SANG SOOK | 0:2 ; -4,-6 | ||||||
DL | 227404~THA~WARARITDAMRONGKUL,Pattaravadee 227407~THA~MAENPUAK,WACHIRAPOND |
DL | 213137~KOR~JUNG,SANG SOOK 213138~KOR~CHOI,HYUN JA |
1:2 ; -6,1,-8 | ||||||
4 | TF1-3,A-2-2 | #4,Group A,2-2 | date | DEC-17 | time | 16:00 | table | 2 | page | 23 |
AB | 2002~CHN~CHN | XY | 2003~HKG~HKG | 3:0 | ||||||
A | 200493~CHN~LI,QIAN | X | 206202~HKG~NG,Choi Ha Josephine | 2:0 ; 5,3 | ||||||
B | 200494~CHN~LIU,JING | Y | 206203~HKG~CHAN,Siu Ching | 2:1 ; -7,6,7 | ||||||
DL | 200493~CHN~LI,QIAN 200494~CHN~LIU,JING |
DL | 206203~HKG~CHAN,Siu Ching 206202~HKG~NG,Choi Ha Josephine |
2:0 ; 6,7 | ||||||
5 | TF1-3,A-3-1 | #5,Group A,3-1 | date | DEC-17 | time | 18:00 | table | 1 | page | 43 |
AB | 2003~HKG~HKG | XY | 2006~THA~THA | 0:3 | ||||||
A | 206203~HKG~CHAN,Siu Ching | X | 227404~THA~WARARITDAMRONGKUL,Pattaravadee | 0:2 ; -5,-7 | ||||||
B | 206202~HKG~NG,Choi Ha Josephine | Y | 227407~THA~MAENPUAK,WACHIRAPOND | 0:2 ; -9,-5 | ||||||
DL | 206203~HKG~CHAN,Siu Ching 206202~HKG~NG,Choi Ha Josephine |
DL | 227404~THA~WARARITDAMRONGKUL,Pattaravadee 227407~THA~MAENPUAK,WACHIRAPOND |
0:2 ; -7,-2 | ||||||
6 | TF1-3,A-3-2 | #6,Group A,3-2 | date | DEC-17 | time | 18:00 | table | 2 | page | 44 |
AB | 2004~IRI~IRI | XY | 2002~CHN~CHN | 0:3 | ||||||
A | 208516~IRI~BAKHTIARY,FOROUGH | X | 200494~CHN~LIU,JING | 0:2 ; -4,-6 | ||||||
B | 208517~IRI~CHAZANISHARAHI,Elham | Y | 200493~CHN~LI,QIAN | 0:2 ; -8,-5 | ||||||
DL | 208517~IRI~CHAZANISHARAHI,Elham 208516~IRI~BAKHTIARY,FOROUGH |
DL | 200493~CHN~LI,QIAN 200494~CHN~LIU,JING |
0:2 ; -6,-8 | ||||||
7 | TF1-3,A-4-1 | #7,Group A,4-1 | date | DEC-18 | time | 10:00 | table | 3 | page | 66 |
AB | 2005~KOR~KOR | XY | 2004~IRI~IRI | 2:3 | ||||||
A | 213137~KOR~JUNG,SANG SOOK | X | 208516~IRI~BAKHTIARY,FOROUGH | 2:0 ; 7,3 | ||||||
B | 213138~KOR~CHOI,HYUN JA | Y | 208517~IRI~CHAZANISHARAHI,Elham | 0:2 ; -4,-8 | ||||||
DL | 213137~KOR~JUNG,SANG SOOK 213138~KOR~CHOI,HYUN JA |
DL | 208517~IRI~CHAZANISHARAHI,Elham 208516~IRI~BAKHTIARY,FOROUGH |
1:2 ; -10,11,-6 | ||||||
A | 213137~KOR~JUNG,SANG SOOK | Y | 208517~IRI~CHAZANISHARAHI,Elham | 2:0 ; 4,2 | ||||||
B | 213138~KOR~CHOI,HYUN JA | X | 208516~IRI~BAKHTIARY,FOROUGH | 0:2 ; -6,-14 | ||||||
8 | TF1-3,A-4-2 | #8,Group A,4-2 | date | DEC-18 | time | 10:00 | table | 6 | page | 69 |
AB | 2002~CHN~CHN | XY | 2006~THA~THA | 3:0 | ||||||
A | 200493~CHN~LI,QIAN | X | 227404~THA~WARARITDAMRONGKUL,Pattaravadee | 2:0 ; 7,7 | ||||||
B | 200494~CHN~LIU,JING | Y | 227407~THA~MAENPUAK,WACHIRAPOND | 2:0 ; 8,6 | ||||||
DL | 200493~CHN~LI,QIAN 200494~CHN~LIU,JING |
DL | 227404~THA~WARARITDAMRONGKUL,Pattaravadee 227407~THA~MAENPUAK,WACHIRAPOND |
2:0 ; 10,4 | ||||||
9 | TF1-3,A-5-1 | #9,Group A,5-1 | date | DEC-19 | time | 10:00 | table | 4 | page | 91 |
AB | 2003~HKG~HKG | XY | 2004~IRI~IRI | 2:3 | ||||||
A | 206203~HKG~CHAN,Siu Ching | X | 208516~IRI~BAKHTIARY,FOROUGH | 2:0 ; 8,6 | ||||||
B | 206202~HKG~NG,Choi Ha Josephine | Y | 208517~IRI~CHAZANISHARAHI,Elham | 0:2 ; -2,-2 | ||||||
DL | 206203~HKG~CHAN,Siu Ching 206202~HKG~NG,Choi Ha Josephine |
DL | 208517~IRI~CHAZANISHARAHI,Elham 208516~IRI~BAKHTIARY,FOROUGH |
0:2 ; -2,-1 | ||||||
A | 206203~HKG~CHAN,Siu Ching | Y | 208517~IRI~CHAZANISHARAHI,Elham | 2:0 ; 8,9 | ||||||
B | 206202~HKG~NG,Choi Ha Josephine | X | 208516~IRI~BAKHTIARY,FOROUGH | 0:2 ; -8,-16 | ||||||
10 | TF1-3,A-5-2 | #10,Group A,5-2 | date | DEC-19 | time | 10:00 | table | 8 | page | 95 |
AB | 2002~CHN~CHN | XY | 2005~KOR~KOR | 3:0 | ||||||
A | 200493~CHN~LI,QIAN | X | 213139~KOR~KIM,Sunja | 2:0 ; 3,2 | ||||||
B | 200494~CHN~LIU,JING | Y | 213137~KOR~JUNG,SANG SOOK | 2:1 ; -6,8,2 | ||||||
DL | 200493~CHN~LI,QIAN 200494~CHN~LIU,JING |
DL | 213137~KOR~JUNG,SANG SOOK 213138~KOR~CHOI,HYUN JA |
2:0 ; 8,2 |
| [back to events menu] | [Group result] |