Comite Argentino de Tenis de Mesa | ||
Copa Tango VII | ||
Buenos Aires, ARGENTINA, 2009, Nov 18-21 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 1-5 Event : Detail Score
1 | TF1-5,top8-1 | #1,top8-1 | date | 11-20 | time | 18:00 | table | 4 | page | 15 |
AB | 2505~GBR~GBR/COL | XY | 2503~SVK~SVK/HKG | 0:3 | ||||||
A | 2~GBR~NEIL,Dzair | X | 18~HKG~WONG,Pui Yi | 0:3 ; -2,-5,-9 | ||||||
B | 13~COL~HURTADO CHAVES,Alexandra | Y | 3~SVK~KANOVA,Alena | 0:3 ; -4,-4,-6 | ||||||
DL | 2~GBR~NEIL,Dzair 13~COL~HURTADO CHAVES,Alexandra |
DL | 3~SVK~KANOVA,Alena 18~HKG~WONG,Pui Yi |
0:3 ; -4,-4,-6 | ||||||
2 | TF1-5,top8-2 | #2,top8-2 | date | 11-20 | time | 18:00 | table | 5 | page | 16 |
AB | 2506~FRA~FRA | XY | 2508~BRA~BRA-2 | 3:0 | ||||||
A | 5~FRA~BERTRAND,Fanny | X | 150~BRA~AZEVEDO,Carla | 3:0 ; 2,3,5 | ||||||
B | 9~FRA~FILLOU,Marie Christine | Y | 7~BRA~DALCIN,Rosangela | 3:0 ; 8,8,7 | ||||||
DL | 5~FRA~BERTRAND,Fanny 9~FRA~FILLOU,Marie Christine |
DL | 7~BRA~DALCIN,Rosangela 150~BRA~AZEVEDO,Carla |
3:0 ; 7,10,5 | ||||||
3 | TF1-5,top8-3 | #3,top8-3 | date | 11-20 | time | 18:00 | table | 6 | page | 17 |
AB | 2501~BRA~BRA-1 | XY | 2507~NED~NED/ITA | 1:3 | ||||||
A | 15~BRA~PASSOS,Maria Luiza | X | 6~ITA~CUDIA,Federica | 3:2 ; 6,9,-8,-6,13 | ||||||
B | 17~BRA~OLIVEIRA,Sonia Maria | Y | 12~NED~PAARDEKAM,Jolanda | 0:3 ; -5,-2,-4 | ||||||
DL | 15~BRA~PASSOS,Maria Luiza 17~BRA~OLIVEIRA,Sonia Maria |
DL | 12~NED~PAARDEKAM,Jolanda 6~ITA~CUDIA,Federica |
1:3 ; -5,9,-8,-5 | ||||||
A | 15~BRA~PASSOS,Maria Luiza | Y | 12~NED~PAARDEKAM,Jolanda | 0:3 ; -4,-6,-10 | ||||||
4 | TF1-5,top8-4 | #4,top8-4 | date | 11-20 | time | 18:00 | table | 7 | page | 18 |
AB | 2504~SWE~SWE/CRO | XY | 2502~ARG~ARG | 3:0 | ||||||
A | 10~CRO~DRETAR KARIC,Helena | X | 20~ARG~BUSTAMANTE,Gladys | 3:0 ; 1,5,5 | ||||||
B | 4~SWE~AHLQUIST,Anna Carin | Y | 16~ARG~MAKISHI,Marta | 3:0 ; 6,3,2 | ||||||
DL | 4~SWE~AHLQUIST,Anna Carin 10~CRO~DRETAR KARIC,Helena |
DL | 16~ARG~MAKISHI,Marta 19~ARG~PUGLIESE,Irma |
3:0 ; 3,12,5 | ||||||
5 | TF1-5,top4-1 | #5,top4-1 | date | 11-21 | time | 11:00 | table | 3 | page | 36 |
AB | 2503~SVK~SVK/HKG | XY | 2506~FRA~FRA | 3:1 | ||||||
A | 3~SVK~KANOVA,Alena | X | 5~FRA~BERTRAND,Fanny | 3:1 ; 11,-5,10,10 | ||||||
B | 18~HKG~WONG,Pui Yi | Y | 9~FRA~FILLOU,Marie Christine | 3:1 ; 8,-10,6,7 | ||||||
DL | 3~SVK~KANOVA,Alena 18~HKG~WONG,Pui Yi |
DL | 5~FRA~BERTRAND,Fanny 9~FRA~FILLOU,Marie Christine |
2:3 ; 7,-9,5,-9,-9 | ||||||
A | 3~SVK~KANOVA,Alena | Y | 9~FRA~FILLOU,Marie Christine | 3:0 ; 5,3,5 | ||||||
6 | TF1-5,top4-2 | #6,top4-2 | date | 11-21 | time | 11:00 | table | 4 | page | 37 |
AB | 2504~SWE~SWE/CRO | XY | 2507~NED~NED/ITA | 3:0 | ||||||
A | 10~CRO~DRETAR KARIC,Helena | X | 6~ITA~CUDIA,Federica | 3:1 ; 8,-7,6,2 | ||||||
B | 4~SWE~AHLQUIST,Anna Carin | Y | 12~NED~PAARDEKAM,Jolanda | 3:0 ; 9,6,7 | ||||||
DL | 4~SWE~AHLQUIST,Anna Carin 10~CRO~DRETAR KARIC,Helena |
DL | 12~NED~PAARDEKAM,Jolanda 6~ITA~CUDIA,Federica |
3:2 ; -10,5,-6,8,9 | ||||||
7 | TF1-5,top1/2 | #7,top1/2 | date | 11-21 | time | 15:00 | table | 5 | page | 52 |
AB | 2504~SWE~SWE/CRO | XY | 2503~SVK~SVK/HKG | 3:2 | ||||||
A | 10~CRO~DRETAR KARIC,Helena | X | 18~HKG~WONG,Pui Yi | 3:1 ; 5,7,-8,2 | ||||||
B | 4~SWE~AHLQUIST,Anna Carin | Y | 3~SVK~KANOVA,Alena | 3:0 ; 8,7,6 | ||||||
DL | 4~SWE~AHLQUIST,Anna Carin 10~CRO~DRETAR KARIC,Helena |
DL | 3~SVK~KANOVA,Alena 18~HKG~WONG,Pui Yi |
2:3 ; 8,-15,-4,6,-7 | ||||||
A | 10~CRO~DRETAR KARIC,Helena | Y | 3~SVK~KANOVA,Alena | 1:3 ; -9,6,-9,-11 | ||||||
B | 4~SWE~AHLQUIST,Anna Carin | X | 18~HKG~WONG,Pui Yi | 3:1 ; 6,9,-5,9 | ||||||
8 | TF1-5,top3/4 | #8,top3/4 | date | 11-21 | time | 15:00 | table | 6 | page | 53 |
AB | 2507~NED~NED/ITA | XY | 2506~FRA~FRA | 0:3 | ||||||
A | 12~NED~PAARDEKAM,Jolanda | X | 9~FRA~FILLOU,Marie Christine | 1:3 ; -7,9,-2,-8 | ||||||
B | 6~ITA~CUDIA,Federica | Y | 5~FRA~BERTRAND,Fanny | 1:3 ; -7,-10,4,-7 | ||||||
DL | 12~NED~PAARDEKAM,Jolanda 6~ITA~CUDIA,Federica |
DL | 5~FRA~BERTRAND,Fanny 9~FRA~FILLOU,Marie Christine |
2:3 ; 6,-6,10,-6,-6 |
| [back to events menu] | [Group result] | [KO result] |