Paralympic Committee of Slovenia | ||
6th OPEN THERMANA LASKO | ||
LASKO - SLOVENIA, May 5-10, 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 6 Event : Detail Score
1 | TM6,top8-1 | #1,top8-1 | date | May 8 | time | 09:00 | table | 2 | page | 2 |
AB | 1607~SWE~SWE | XY | 1606~SUI~SUI | 2:3 | ||||||
A | 225~SWE~MOLANDER,PETER | X | 203~SUI~JUTZI,MARKUS | 3:0 ; 5,7,3 | ||||||
B | 226~SWE~SUNDBERG,ERIK | Y | 202~SUI~KNEUSS,VALENTIN | 0:3 ; -8,-9,-6 | ||||||
DL | 225~SWE~MOLANDER,PETER 226~SWE~SUNDBERG,ERIK |
DL | 202~SUI~KNEUSS,VALENTIN 203~SUI~JUTZI,MARKUS |
3:1 ; 5,-9,5,5 | ||||||
A | 225~SWE~MOLANDER,PETER | Y | 202~SUI~KNEUSS,VALENTIN | 1:3 ; 6,-9,-8,-5 | ||||||
B | 226~SWE~SUNDBERG,ERIK | X | 203~SUI~JUTZI,MARKUS | 0:3 ; -9,-9,-12 | ||||||
2 | TM6,top8-2 | #2,top8-2 | date | May 8 | time | 09:00 | table | 3 | page | 3 |
AB | 1605~ISR~ISR | XY | 1601~BRA~BRA/AUT | 1:3 | ||||||
A | 124~ISR~BOBROV,DANIEL | X | 10~AUT~HUBER,ROBERT | 3:0 ; 5,8,6 | ||||||
B | 125~ISR~GOFER,ASSAF IGAL | Y | 29~BRA~MICHELL,CARLO | 0:3 ; -9,-8,-7 | ||||||
DL | 124~ISR~BOBROV,DANIEL 125~ISR~GOFER,ASSAF IGAL |
DL | 29~BRA~MICHELL,CARLO 10~AUT~HUBER,ROBERT |
0:3 ; -5,-9,-5 | ||||||
A | 124~ISR~BOBROV,DANIEL | Y | 29~BRA~MICHELL,CARLO | 0:3 ; -9,-13,-6 | ||||||
3 | TM6,top8-3 | #3,top8-3 | date | May 8 | time | 09:00 | table | 4 | page | 4 |
AB | 1603~CRO~CRO | XY | 1604~FRA~FRA | 3:0 | ||||||
A | 40~CRO~GREGOROVIC,VJEKOSLAV | X | 74~FRA~DAL PAN,EMMANUEL | 3:2 ; -9,6,-10,4,8 | ||||||
B | 41~CRO~OBILINOVIC,DINKO | Y | 73~FRA~CARION,OLIVER | 3:1 ; 5,8,-13,8 | ||||||
DL | 40~CRO~GREGOROVIC,VJEKOSLAV 41~CRO~OBILINOVIC,DINKO |
DL | 73~FRA~CARION,OLIVER 74~FRA~DAL PAN,EMMANUEL |
3:1 ; 6,-4,8,4 | ||||||
4 | TM6,top4-1 | #4,top4-1 | date | May 9 | time | 09:00 | table | 1 | page | 62 |
AB | 1602~GBR~GBR/CRC | XY | 1606~SUI~SUI | 3:1 | ||||||
A | 88~GBR~WETHERILL,DAVID | X | 203~SUI~JUTZI,MARKUS | 3:0 ; 4,2,4 | ||||||
B | 32~CRC~ARGUELLO,DOMINGO | Y | 202~SUI~KNEUSS,VALENTIN | 0:3 ; -4,-8,-6 | ||||||
DL | 88~GBR~WETHERILL,DAVID 32~CRC~ARGUELLO,DOMINGO |
DL | 202~SUI~KNEUSS,VALENTIN 203~SUI~JUTZI,MARKUS |
3:1 ; 8,-10,7,2 | ||||||
A | 88~GBR~WETHERILL,DAVID | Y | 202~SUI~KNEUSS,VALENTIN | 3:1 ; 3,-8,7,5 | ||||||
5 | TM6,top4-2 | #5,top4-2 | date | May 9 | time | 09:00 | table | 2 | page | 63 |
AB | 1603~CRO~CRO | XY | 1601~BRA~BRA/AUT | 3:2 | ||||||
A | 40~CRO~GREGOROVIC,VJEKOSLAV | X | 10~AUT~HUBER,ROBERT | 3:0 ; 6,4,4 | ||||||
B | 41~CRO~OBILINOVIC,DINKO | Y | 29~BRA~MICHELL,CARLO | 0:3 ; -7,-9,-10 | ||||||
DL | 40~CRO~GREGOROVIC,VJEKOSLAV 41~CRO~OBILINOVIC,DINKO |
DL | 29~BRA~MICHELL,CARLO 10~AUT~HUBER,ROBERT |
3:0 ; 7,4,4 | ||||||
A | 40~CRO~GREGOROVIC,VJEKOSLAV | Y | 29~BRA~MICHELL,CARLO | 2:3 ; 3,6,-8,-8,-7 | ||||||
B | 41~CRO~OBILINOVIC,DINKO | X | 10~AUT~HUBER,ROBERT | 3:0 ; 3,4,5 | ||||||
6 | TM6,top1/2 | #6,top1/2 | date | May 9 | time | 15:00 | table | 1 | page | 96 |
AB | 1603~CRO~CRO | XY | 1602~GBR~GBR/CRC | 3:2 | ||||||
A | 40~CRO~GREGOROVIC,VJEKOSLAV | X | 32~CRC~ARGUELLO,DOMINGO | 3:0 ; 7,7,4 | ||||||
B | 41~CRO~OBILINOVIC,DINKO | Y | 88~GBR~WETHERILL,DAVID | 0:3 ; -2,-9,-9 | ||||||
DL | 40~CRO~GREGOROVIC,VJEKOSLAV 41~CRO~OBILINOVIC,DINKO |
DL | 88~GBR~WETHERILL,DAVID 32~CRC~ARGUELLO,DOMINGO |
3:1 ; 6,7,-7,6 | ||||||
A | 40~CRO~GREGOROVIC,VJEKOSLAV | Y | 88~GBR~WETHERILL,DAVID | 2:3 ; 10,-7,14,-2,-10 | ||||||
B | 41~CRO~OBILINOVIC,DINKO | X | 32~CRC~ARGUELLO,DOMINGO | 3:0 ; 7,8,7 | ||||||
7 | TM6,top3/4 | #7,top3/4 | date | May 9 | time | 15:00 | table | 2 | page | 97 |
AB | 1606~SUI~SUI | XY | 1601~BRA~BRA/AUT | 0:3 | ||||||
A | 202~SUI~KNEUSS,VALENTIN | X | 10~AUT~HUBER,ROBERT | 2:3 ; -5,-7,7,7,-7 | ||||||
B | 203~SUI~JUTZI,MARKUS | Y | 29~BRA~MICHELL,CARLO | 1:3 ; -4,7,-7,-2 | ||||||
DL | 202~SUI~KNEUSS,VALENTIN 203~SUI~JUTZI,MARKUS |
DL | 29~BRA~MICHELL,CARLO 10~AUT~HUBER,ROBERT |
0:3 ; -6,-7,-10 |
| [back to events menu] | [Group result] | [KO result] |