Paralympic Committee of Slovenia | ||
6th OPEN THERMANA LASKO | ||
LASKO - SLOVENIA, May 5-10, 2009 | ||
| [back to events menu] | [Group result] |
Team Women Class 9-10 Event : Detail Score
1 | TF9-10,A-1-1 | #1,Group A,1-1 | date | May 8 | time | 11:15 | table | 9 | page | 3 |
AB | 2001~NED~NED/TUR | XY | 2003~SLO~SLO/TUR | 3:2 | ||||||
A | 247~TUR~CAN,EBRU | X | 186~SLO~BELAVIC,JOLANDA | 3:1 ; -13,8,4,7 | ||||||
B | 166~NED~DE JONG,DANIELLE | Y | 244~TUR~OCSOY,KUBRA | 0:3 ; -7,-8,-10 | ||||||
DL | 166~NED~DE JONG,DANIELLE 247~TUR~CAN,EBRU |
DL | 186~SLO~BELAVIC,JOLANDA 244~TUR~OCSOY,KUBRA |
0:3 ; -6,-5,-10 | ||||||
A | 247~TUR~CAN,EBRU | Y | 244~TUR~OCSOY,KUBRA | 3:1 ; 4,9,-6,4 | ||||||
B | 166~NED~DE JONG,DANIELLE | X | 186~SLO~BELAVIC,JOLANDA | 3:1 ; 11,7,-8,5 | ||||||
2 | TF9-10,A-2-1 | #2,Group A,2-1 | date | May 8 | time | 15:45 | table | 9 | page | 6 |
AB | 2003~SLO~SLO/TUR | XY | 2002~TUR~TUR | 0:3 | ||||||
A | 186~SLO~BELAVIC,JOLANDA | X | 246~TUR~ERTIS,UMRAN | 0:3 ; -2,-4,-11 | ||||||
B | 244~TUR~OCSOY,KUBRA | Y | 245~TUR~KAVAS,NESLIHAN | 0:3 ; -4,-5,-6 | ||||||
DL | 186~SLO~BELAVIC,JOLANDA 244~TUR~OCSOY,KUBRA |
DL | 245~TUR~KAVAS,NESLIHAN 246~TUR~ERTIS,UMRAN |
0:3 ; -3,-4,-5 | ||||||
3 | TF9-10,A-3-1 | #3,Group A,3-1 | date | May 9 | time | 15:00 | table | 3 | page | 9 |
AB | 2001~NED~NED/TUR | XY | 2002~TUR~TUR | 0:3 | ||||||
A | 166~NED~DE JONG,DANIELLE | X | 246~TUR~ERTIS,UMRAN | 0:3 ; -10,-8,-6 | ||||||
B | 247~TUR~CAN,EBRU | Y | 245~TUR~KAVAS,NESLIHAN | 0:3 ; -5,-6,-4 | ||||||
DL | 166~NED~DE JONG,DANIELLE 247~TUR~CAN,EBRU |
DL | 245~TUR~KAVAS,NESLIHAN 246~TUR~ERTIS,UMRAN |
1:3 ; 7,-3,-9,-5 |
| [back to events menu] | [Group result] |