Slovak Sports Association for the Disabled | ||
Slovakia Open 2009 | ||
Piestany, Slovak Republic, 21. - 26. April 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 9-10 Event : Detail Score
1 | TF9-10,top4-1 | #1,top4-1 | date | 04-24 | time | 16:30 | table | 9 | page | 28 |
AB | 269~JPN~JPN | XY | 267~CZE~CZE | 1:3 | ||||||
A | 120~JPN~KUDO,Yasuko | X | 32~CZE~JANECKOVA,Jaroslava | 3:1 ; -7,4,8,9 | ||||||
B | 119~JPN~ISHIKAWA,Megumi | Y | 33~CZE~De La BOURDONNAYE,Michaela | 1:3 ; 9,-5,-11,-8 | ||||||
DL | 120~JPN~KUDO,Yasuko 119~JPN~ISHIKAWA,Megumi |
DL | 33~CZE~De La BOURDONNAYE,Michaela 32~CZE~JANECKOVA,Jaroslava |
2:3 ; 3,-10,-10,6,-1 | ||||||
A | 120~JPN~KUDO,Yasuko | Y | 33~CZE~De La BOURDONNAYE,Michaela | 1:3 ; -7,8,-11,-6 | ||||||
2 | TF9-10,top4-2 | #2,top4-2 | date | 04-24 | time | 16:30 | table | 10 | page | 29 |
AB | 265~SWE~SWE/SLO | XY | 268~HUN~HUN | 3:0 | ||||||
A | 195~SWE~ABRAHAMSSON,Josefin | X | 102~HUN~BICSÁK,Bettina | 3:0 ; 8,9,4 | ||||||
B | 164~SLO~BELAVIC,Jolanda | Y | 101~HUN~ARLÓY,Zsofia | 3:2 ; 8,7,-8,-9,15 | ||||||
DL | 195~SWE~ABRAHAMSSON,Josefin 164~SLO~BELAVIC,Jolanda |
DL | 101~HUN~ARLÓY,Zsofia 102~HUN~BICSÁK,Bettina |
3:0 ; 6,6,7 | ||||||
3 | TF9-10,top1/2 | #3,top1/2 | date | 04-25 | time | 09:30 | table | 10 | page | 65 |
AB | 265~SWE~SWE/SLO | XY | 267~CZE~CZE | 1:3 | ||||||
A | 195~SWE~ABRAHAMSSON,Josefin | X | 32~CZE~JANECKOVA,Jaroslava | 3:1 ; -7,6,4,3 | ||||||
B | 164~SLO~BELAVIC,Jolanda | Y | 33~CZE~De La BOURDONNAYE,Michaela | 0:3 ; -9,-5,-8 | ||||||
DL | 195~SWE~ABRAHAMSSON,Josefin 164~SLO~BELAVIC,Jolanda |
DL | 33~CZE~De La BOURDONNAYE,Michaela 32~CZE~JANECKOVA,Jaroslava |
2:3 ; 11,-8,12,-8,-7 | ||||||
A | 195~SWE~ABRAHAMSSON,Josefin | Y | 33~CZE~De La BOURDONNAYE,Michaela | 0:3 ; -5,-5,-12 | ||||||
4 | TF9-10,top3/4 | #4,top3/4 | date | 04-25 | time | 09:30 | table | 11 | page | 66 |
AB | 268~HUN~HUN | XY | 269~JPN~JPN | 0:3 | ||||||
A | 101~HUN~ARLÓY,Zsofia | X | 119~JPN~ISHIKAWA,Megumi | 1:3 ; -11,-7,8,-9 | ||||||
B | 102~HUN~BICSÁK,Bettina | Y | 120~JPN~KUDO,Yasuko | 0:3 ; -5,-5,-1 | ||||||
DL | 101~HUN~ARLÓY,Zsofia 102~HUN~BICSÁK,Bettina |
DL | 120~JPN~KUDO,Yasuko 119~JPN~ISHIKAWA,Megumi |
1:3 ; -5,-4,9,-5 |
| [back to events menu] | [Group result] | [KO result] |