Slovak Sports Association for the Disabled | ||
Slovakia Open 2009 | ||
Piestany, Slovak Republic, 21. - 26. April 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 6-8 Event : Detail Score
1 | TF6-8,top4-1 | #1,top4-1 | date | 04-24 | time | 16:30 | table | 11 | page | 30 |
AB | 263~SVK~SVK/RUS | XY | 262~RUS~RUS | 0:3 | ||||||
A | 176~SVK~MAUREROVA,Michaela | X | 151~RUS~OVSJANIKOVA,Yulia | 1:3 ; -7,8,-9,-6 | ||||||
B | 152~RUS~KRIUKOVA,Svetlana | Y | 150~RUS~MARTYSHEVA,Natalia | 1:3 ; 8,-9,-3,-10 | ||||||
DL | 176~SVK~MAUREROVA,Michaela 152~RUS~KRIUKOVA,Svetlana |
DL | 150~RUS~MARTYSHEVA,Natalia 151~RUS~OVSJANIKOVA,Yulia |
1:3 ; -8,-6,8,-10 | ||||||
2 | TF6-8,top4-2 | #2,top4-2 | date | 04-24 | time | 16:30 | table | 12 | page | 31 |
AB | 264~FRA~FRA | XY | 261~POL~POL | 3:0 | ||||||
A | 57~FRA~MAIRIE,Claire | X | 137~POL~MARSZAL,Katarzyna | 3:0 ; 3,7,4 | ||||||
B | 56~FRA~BARNEOUD,Anne | Y | 138~POL~EIGNER-SZUTA,Alicija | 3:2 ; 6,-7,-6,6,11 | ||||||
DL | 57~FRA~MAIRIE,Claire 56~FRA~BARNEOUD,Anne |
DL | 137~POL~MARSZAL,Katarzyna 138~POL~EIGNER-SZUTA,Alicija |
3:0 ; 7,5,8 | ||||||
3 | TF6-8,top1/2 | #3,top1/2 | date | 04-25 | time | 09:30 | table | 12 | page | 67 |
AB | 262~RUS~RUS | XY | 264~FRA~FRA | 3:1 | ||||||
A | 150~RUS~MARTYSHEVA,Natalia | X | 56~FRA~BARNEOUD,Anne | 3:1 ; 8,-10,6,4 | ||||||
B | 151~RUS~OVSJANIKOVA,Yulia | Y | 57~FRA~MAIRIE,Claire | 0:3 ; -6,-5,-9 | ||||||
DL | 150~RUS~MARTYSHEVA,Natalia 151~RUS~OVSJANIKOVA,Yulia |
DL | 57~FRA~MAIRIE,Claire 56~FRA~BARNEOUD,Anne |
3:1 ; -7,5,12,9 | ||||||
A | 150~RUS~MARTYSHEVA,Natalia | Y | 57~FRA~MAIRIE,Claire | 3:1 ; 4,10,-3,9 | ||||||
4 | TF6-8,top3/4 | #4,top3/4 | date | 04-25 | time | 09:30 | table | 13 | page | 68 |
AB | 261~POL~POL | XY | 263~SVK~SVK/RUS | 0:3 | ||||||
A | 138~POL~EIGNER-SZUTA,Alicija | X | 152~RUS~KRIUKOVA,Svetlana | 1:3 ; -6,6,-7,-10 | ||||||
B | 137~POL~MARSZAL,Katarzyna | Y | 176~SVK~MAUREROVA,Michaela | 1:3 ; -8,-6,8,-9 | ||||||
DL | 137~POL~MARSZAL,Katarzyna 138~POL~EIGNER-SZUTA,Alicija |
DL | 176~SVK~MAUREROVA,Michaela 152~RUS~KRIUKOVA,Svetlana |
1:3 ; -7,10,-6,-2 |
| [back to events menu] | [Group result] | [KO result] |