Polish Sports Association for the Disabled "Start" | ||
Polish Open TT Tournament 2009 | ||
Wladyslawowo-Cetniewo (Poland), 2nd- 6th September 2009 | ||
| [back to events menu] | [Group result] |
Team Men Class 6 Event : Detail Score
1 | TM6,A-1-1 | #1,Group A,1-1 | date | 9-04 | time | 17:00 | table | 17 | page | 5 |
AB | 1601~ROU~ROU/MEX | XY | 1602~POL~POL | 2:3 | ||||||
A | 100~ROU~BOBI,Simion | X | 82~POL~KWIATKOWSKI,Andrzej | 3:0 ; 5,7,4 | ||||||
B | 55~MEX~REYES,Victor E. | Y | 80~POL~KRZEMINSKI,Waldemar | 0:3 ; -4,-14,-12 | ||||||
DL | 100~ROU~BOBI,Simion 55~MEX~REYES,Victor E. |
DL | 80~POL~KRZEMINSKI,Waldemar 82~POL~KWIATKOWSKI,Andrzej |
3:1 ; -4,4,13,4 | ||||||
A | 100~ROU~BOBI,Simion | Y | 80~POL~KRZEMINSKI,Waldemar | 1:3 ; -7,-7,10,-9 | ||||||
B | 55~MEX~REYES,Victor E. | X | 82~POL~KWIATKOWSKI,Andrzej | 1:3 ; -9,7,-10,-10 | ||||||
2 | TM6,A-2-1 | #2,Group A,2-1 | date | 9-05 | time | 10:00 | table | 17 | page | 10 |
AB | 1604~AUS~AUS/POL | XY | 1602~POL~POL | 1:3 | ||||||
A | 81~POL~LELIT,Zygmunt | X | 80~POL~KRZEMINSKI,Waldemar | 0:3 ; -12,-11,-8 | ||||||
B | 6~AUS~HORN,Patrick | Y | 82~POL~KWIATKOWSKI,Andrzej | 3:0 ; 9,7,9 | ||||||
DL | 6~AUS~HORN,Patrick 81~POL~LELIT,Zygmunt |
DL | 80~POL~KRZEMINSKI,Waldemar 82~POL~KWIATKOWSKI,Andrzej |
1:3 ; 9,-9,-3,-5 | ||||||
A | 81~POL~LELIT,Zygmunt | Y | 82~POL~KWIATKOWSKI,Andrzej | 0:3 ; -8,-8,-8 | ||||||
3 | TM6,A-3-1 | #3,Group A,3-1 | date | 9-05 | time | 13:00 | table | 17 | page | 15 |
AB | 1604~AUS~AUS/POL | XY | 1601~ROU~ROU/MEX | 0:3 | ||||||
A | 81~POL~LELIT,Zygmunt | X | 55~MEX~REYES,Victor E. | 1:3 ; -8,-5,9,-9 | ||||||
B | 6~AUS~HORN,Patrick | Y | 100~ROU~BOBI,Simion | 1:3 ; 6,-8,-4,-7 | ||||||
DL | 6~AUS~HORN,Patrick 81~POL~LELIT,Zygmunt |
DL | 100~ROU~BOBI,Simion 55~MEX~REYES,Victor E. |
0:3 ; -4,-3,-8 |
| [back to events menu] | [Group result] |